-
- Height:
- 6-1
-
- Hometown:
- Austin, Texas
-
- Year:
- Fr
-
- High School:
- Hendrickson (Texas) High School
-
- gp
- 27
-
- pts/g
- 1.9
-
- fg %
- 28.6
-
- 3pt %
- -
-
- ft %
- 44.4
-
- reb/g
- 1.4
-
- a/g
- 0.2
Bio
Jocelynn Thompson is a Freshman from Austin, Tx. She attended Hendrickson High School and earned Best Team Player while there. While at Missouri Valley College, she plans to study Nursing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Games started | 4 | 2 | ||
| Minutes | 266 | 214 | ||
| Minutes per game | 9.9 | 9.7 | ||
| FG | 20-70 | 12-52 | ||
| FG Pct | 28.6 | 23.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 12-27 | 10-20 | ||
| FT Pct | 44.4 | 50.0 | ||
| Off rebounds | 8 | 7 | ||
| Def rebounds | 31 | 25 | ||
| Total rebounds | 39 | 32 | ||
| Rebounds per game | 1.4 | 1.5 | ||
| Personal fouls | 44 | 34 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 6 | ||
| Turnovers | 42 | 33 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 3 | 0 | ||
| Blocks | 3 | 2 | ||
| Points | 52 | 34 | ||
| Points per game | 1.9 | 1.5 | ||
| Points per 40 min | 7.8 | 6.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at North Central Missouri | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hannibal-LaGrange (MO) | W, 88-60 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Columbia (MO) | L, 94-41 | 1 | 13 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 10 | Southwestern | W, 97-58 | - | 8 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 15 | MidAmerica Nazarene | W, 84-78 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Graceland | W, 61-52 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Baker (KS) | W, 63-57 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | at Mount Mercy | W, 79-70 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | William Penn (IA) | W, 87-63 | - | 12 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | at Park | L, 73-62 | - | 5 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 9 | at Peru State | W, 92-78 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Benedictine (KS) | W, 2-0 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | at Rockhurst | L, 76-56 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Friends (KS) | L, 86-54 | 0 | 15 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 3 | at Central Methodist (MO) | W, 95-93 | 0 | 15 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 6 | Clarke (IA) | L, 77-62 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Culver-Stockton (MO) | L, 65-61 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 15 | at MidAmerica Nazarene | L, 75-58 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Baker (KS) | L, 60-49 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Graceland | L, 64-48 | 1 | 22 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 22 | vs. Grand View | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Mercy | L, 77-74 | - | 5 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 31 | at Benedictine (KS) | W, 2-0 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at William Penn (IA) | W, 72-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Culver-Stockton (MO) | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Peru State | W, 79-65 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Central Methodist (MO) | W, 81-71 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 17 | at Clarke (IA) | L, 92-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Park | W, 88-74 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Grand View | L, 94-60 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at MidAmerica Nazarene | L, 83-78 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at North Central Missouri | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hannibal-LaGrange (MO) | W, 88-60 | 1 | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 4 | vs. Columbia (MO) | L, 94-41 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Nov 10 | Southwestern | W, 97-58 | - | 8 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 15 | MidAmerica Nazarene | W, 84-78 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | Graceland | W, 61-52 | - | 12 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | at Baker (KS) | W, 63-57 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 29 | at Mount Mercy | W, 79-70 | - | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 2 | William Penn (IA) | W, 87-63 | - | 12 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 6 | at Park | L, 73-62 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at Peru State | W, 92-78 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 13 | Benedictine (KS) | W, 2-0 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 16 | at Rockhurst | L, 76-56 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 30 | at Friends (KS) | L, 86-54 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Jan 3 | at Central Methodist (MO) | W, 95-93 | 0 | 15 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 5 | - |
| Jan 6 | Clarke (IA) | L, 77-62 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Culver-Stockton (MO) | L, 65-61 | - | 14 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | at MidAmerica Nazarene | L, 75-58 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | Baker (KS) | L, 60-49 | - | 15 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 20 | at Graceland | L, 64-48 | 1 | 22 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 22 | vs. Grand View | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Mercy | L, 77-74 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Benedictine (KS) | W, 2-0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 3 | at William Penn (IA) | W, 72-55 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Culver-Stockton (MO) | L, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Peru State | W, 79-65 | - | 19 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Central Methodist (MO) | W, 81-71 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | at Clarke (IA) | L, 92-77 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 21 | Park | W, 88-74 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | at Grand View | L, 94-60 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 28 | at MidAmerica Nazarene | L, 83-78 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 4 | 9.9 | 0.7-2.6 | 28.6 | 0.0-0.0 | - | 0.4-1.0 | 44.4 | 1.9 |
| Total | 27 | 4 | 9.9 | 0.7-2.6 | 28.6 | 0.0-0.0 | - | 0.4-1.0 | 44.4 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 4 | 266 | 20-70 | 28.6 | 0-0 | - | 12-27 | 44.4 | 52 |
| Total | 27 | 4 | 266 | 20-70 | 28.6 | 0-0 | - | 12-27 | 44.4 | 52 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 4 | 9.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| Total | 27 | 4 | 9.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 4 | 9.9 | 0.3 | 1.1 | 1.4 | 1.6 | - | 0.2 | 1.6 | 0.1 | 0.1 | 0.1 |
| Total | 27 | 4 | 9.9 | 0.3 | 1.1 | 1.4 | 1.6 | - | 0.2 | 1.6 | 0.1 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 4 | 266 | 8 | 31 | 39 | 44 | - | 6 | 42 | 0.1 | 3 | 3 |
| Total | 27 | 4 | 266 | 8 | 31 | 39 | 44 | - | 6 | 42 | 0.1 | 3 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 4 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 27 | 4 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 9.9 | 0.7-2.6 | 28.6 | 0.0-0.0 | - | 0.4-1.0 | 44.4 | 1.9 |
| Conference | 22 | 2 | 9.7 | 0.5-2.4 | 23.1 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 1.5 | |
| Exhibition | 1 | - | 8.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | - | 10.5 | 1.2-3.8 | 31.0 | 0.0-0.0 | - | 0.4-0.8 | 44.4 | 2.7 |
| Away | 14 | 2 | 9.0 | 0.4-1.6 | 26.1 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 1.3 | |
| Neutral | 2 | 2 | 12.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 2.0 | |
| Result | Wins | 15 | 1 | 9.3 | 0.8-2.5 | 32.4 | 0.0-0.0 | - | 0.5-0.9 | 53.8 | 2.1 |
| Losses | 12 | 3 | 10.6 | 0.7-2.8 | 24.2 | 0.0-0.0 | - | 0.4-1.2 | 35.7 | 1.8 | |
| Month | November | 7 | 2 | 10.4 | 1.1-3.4 | 33.3 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 2.7 |
| December | 5 | 0 | 9.8 | 1.4-3.8 | 36.8 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 3.6 | |
| January | 8 | 2 | 12.0 | 0.4-2.2 | 16.7 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.4 | |
| February | 7 | 0 | 6.9 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 266 | 20-70 | 28.6 | 0-0 | - | 12-27 | 44.4 | 52 |
| Conference | 22 | 2 | 214 | 12-52 | 23.1 | 0-0 | - | 10-20 | 50.0 | 34 | |
| Exhibition | 1 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 115 | 13-42 | 31.0 | 0-0 | - | 4-9 | 44.4 | 30 |
| Away | 14 | 2 | 126 | 6-23 | 26.1 | 0-0 | - | 6-14 | 42.9 | 18 | |
| Neutral | 2 | 2 | 25 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 | |
| Result | Wins | 15 | 1 | 139 | 12-37 | 32.4 | 0-0 | - | 7-13 | 53.8 | 31 |
| Losses | 12 | 3 | 127 | 8-33 | 24.2 | 0-0 | - | 5-14 | 35.7 | 21 | |
| Month | November | 7 | 2 | 73 | 8-24 | 33.3 | 0-0 | - | 3-7 | 42.9 | 19 |
| December | 5 | 0 | 49 | 7-19 | 36.8 | 0-0 | - | 4-8 | 50.0 | 18 | |
| January | 8 | 2 | 96 | 3-18 | 16.7 | 0-0 | - | 5-10 | 50.0 | 11 | |
| February | 7 | 0 | 48 | 2-9 | 22.2 | 0-0 | - | 0-2 | 0.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 9.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| Conference | 22 | 2 | 9.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | - | 10.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| Away | 14 | 2 | 9.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | 2 | 2 | 12.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 15 | 1 | 9.3 | 0.0-0.0 | 32.4 | 0.0-0.0 | - | 0.0-0.0 | 53.8 | 0.0 |
| Losses | 12 | 3 | 10.6 | 0.0-0.0 | 24.2 | 0.0-0.0 | - | 0.0-0.0 | 35.7 | 0.0 | |
| Month | November | 7 | 2 | 10.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| December | 5 | 0 | 9.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 2 | 12.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 0 | 6.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 9.9 | 0.3 | 1.1 | 1.4 | 1.6 | - | 0.2 | 1.6 | 0.1 | 0.1 | 0.1 |
| Conference | 22 | 2 | 9.7 | 0.3 | 1.1 | 1.5 | 1.5 | - | 0.3 | 1.5 | 0.2 | 0.0 | 0.1 | |
| Exhibition | 1 | - | 8.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | - | 10.5 | 0.5 | 1.5 | 1.9 | 1.3 | - | 0.4 | 1.1 | 0.3 | 0.1 | 0.0 |
| Away | 14 | 2 | 9.0 | 0.2 | 1.0 | 1.2 | 1.6 | - | 0.1 | 1.9 | 0.1 | 0.1 | 0.1 | |
| Neutral | 2 | 2 | 12.5 | 0.0 | 0.5 | 0.5 | 3.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | |
| Result | Wins | 15 | 1 | 9.3 | 0.2 | 1.3 | 1.5 | 1.7 | - | 0.3 | 1.4 | 0.2 | 0.1 | 0.1 |
| Losses | 12 | 3 | 10.6 | 0.4 | 0.9 | 1.3 | 1.5 | - | 0.2 | 1.8 | 0.1 | 0.2 | 0.1 | |
| Month | November | 7 | 2 | 10.4 | 0.1 | 2.0 | 2.1 | 2.0 | - | 0.0 | 1.6 | 0.0 | 0.1 | 0.3 |
| December | 5 | 0 | 9.8 | 0.4 | 0.4 | 0.8 | 2.0 | - | 0.4 | 1.6 | 0.3 | 0.4 | 0.0 | |
| January | 8 | 2 | 12.0 | 0.5 | 1.3 | 1.8 | 1.6 | - | 0.4 | 1.8 | 0.2 | 0.0 | 0.1 | |
| February | 7 | 0 | 6.9 | 0.1 | 0.7 | 0.9 | 1.0 | - | 0.1 | 1.3 | 0.1 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 266 | 8 | 31 | 39 | 44 | - | 6 | 42 | 0.1 | 3 | 3 |
| Conference | 22 | 2 | 214 | 7 | 25 | 32 | 34 | - | 6 | 33 | 0.2 | 0 | 2 | |
| Exhibition | 1 | - | 8 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 11 | - | 115 | 5 | 16 | 21 | 14 | - | 4 | 12 | 0.3 | 1 | 0 |
| Away | 14 | 2 | 126 | 3 | 14 | 17 | 23 | - | 2 | 27 | 0.1 | 2 | 2 | |
| Neutral | 2 | 2 | 25 | 0 | 1 | 1 | 7 | - | 0 | 3 | 0.0 | 0 | 1 | |
| Result | Wins | 15 | 1 | 139 | 3 | 20 | 23 | 26 | - | 4 | 21 | 0.2 | 1 | 2 |
| Losses | 12 | 3 | 127 | 5 | 11 | 16 | 18 | - | 2 | 21 | 0.1 | 2 | 1 | |
| Month | November | 7 | 2 | 73 | 1 | 14 | 15 | 14 | - | 0 | 11 | 0.0 | 1 | 2 |
| December | 5 | 0 | 49 | 2 | 2 | 4 | 10 | - | 2 | 8 | 0.3 | 2 | 0 | |
| January | 8 | 2 | 96 | 4 | 10 | 14 | 13 | - | 3 | 14 | 0.2 | 0 | 1 | |
| February | 7 | 0 | 48 | 1 | 5 | 6 | 7 | - | 1 | 9 | 0.1 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 22 | 2 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 14 | 2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 12 | 3 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | 2 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Women's Basketball Tops Park, Secures Heart Tournament Berth
Marshall, Mo., (Feb. 21, 2024)- The Missouri Valley College men’s and women’s basketball teams hosted Park (Mo.) in a Heart of America...
February 21, 2024
Women's Basketball Battles in Loss to Mount Mercy
Marshall, Mo., (Jan. 24, 2024)- The Missouri Valley College men’s and women’s basketball teams welcomed in Mount Mercy (Iowa) for a...
January 24, 2024
Women's Basketball Falls at MidAmerica Nazarene
Olathe, Kan., (Jan. 15, 2024)- The Missouri Valley College men's and women's basketball teams traveled to Olathe, Kan., Monday evening for a Heart...
January 15, 2024
Women's Basketball Falls at Home to No. 4 Clarke
Marshall, Mo., (Jan. 6, 2024)- The Missouri Valley College men’s and women’s basketball teams hosted Clarke (Iowa) in a Heart of...
January 6, 2024
Women's Basketball Tops Central Methodist in Road Shootout
Fayette, Mo., (Jan. 3, 2024)- The Missouri Valley College men’s and women’s basketball teams played for the first time in the new year...
January 3, 2024
Women's Basketball Uses Career Night From Moore in Win Over William Penn
Marshall, Mo., (Dec. 2, 2023)- The Missouri Valley College men’s and women’s basketball teams welcomed in William Penn (Iowa) into the...
December 2, 2023
Women's Basketball Builds Early Lead, Tops Mount Mercy
Cedar Rapids, Iowa, (November 29, 2023)- The Missouri Valley College men’s and women’s basketball traveled to Cedar Rapids, Iowa,...
November 29, 2023