#23 Irene Madrid (F) - Missouri Valley

gp
28
pts/g
7.7
fg %
36.8
3pt %
32.7
ft %
77.5
reb/g
2.4
a/g
1.6
Player Stats
  Overall Conf
Games 28 21
Games started 27 20
Minutes 716 535
Minutes per game 25.6 25.5
FG 74-201 54-149
FG Pct 36.8 36.2
3PT 36-110 29-87
3PT Pct 32.7 33.3
FT 31-40 29-37
FT Pct 77.5 78.4
Off rebounds 20 16
Def rebounds 46 32
Total rebounds 66 48
Rebounds per game 2.4 2.3
Personal fouls 45 40
Disqualifications - -
Assists 46 40
Turnovers 58 48
Assist to turnover ratio 0.8 0.8
Steals 24 17
Blocks 3 2
Points 215 166
Points per game 7.7 7.9
Points per 40 min 12.0 12.4
Recent Results
Date Opponent/Event Result
Feb 4 at William Penn (IA) W, 68-55
Feb 8 at Park W, 67-66
Feb 11 Peru State W, 79-60
Feb 15 at Benedictine (KS) W, 65-57
Feb 18 at Clarke (IA) L, 78-60
Feb 22 at MidAmerica Nazarene L, 73-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Bethany (KS) L, 73-66 1 24 2-5 40.0 0-0 - 0-0 - 4
Nov 5 at Saint Mary L, 72-69 1 27 2-8 25.0 0-2 0.0 0-1 0.0 4
Nov 8 Hannibal-LaGrange W, 89-57 1 26 2-9 22.2 1-6 16.7 0-0 - 5
Nov 11 Baptist Bible (Mo.) W, 95-52 1 22 2-4 50.0 0-2 0.0 0-0 - 4
Nov 12 Kansas Wesleyan W, 86-59 1 30 6-8 75.0 3-4 75.0 2-2 100.0 17
Nov 19 at Manhattan Chrst. W, 101-28 1 20 3-8 37.5 2-4 50.0 0-0 - 8
Nov 22 # at Rockhurst L, 78-51 1 32 3-8 37.5 1-5 20.0 0-0 - 7
Nov 26 William Penn (IA) L, 55-52 1 33 0-7 0.0 0-5 0.0 2-2 100.0 2
Nov 30 Mount Mercy W, 72-71 1 26 4-9 44.4 1-4 25.0 3-5 60.0 12
Dec 3 at Peru State W, 79-59 1 29 4-8 50.0 3-6 50.0 3-4 75.0 14
Dec 7 Park L, 49-48 1 32 3-11 27.3 1-6 16.7 0-0 - 7
Dec 10 Clarke (IA) L, 79-53 1 14 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 14 at MidAmerica Nazarene L, 76-57 1 29 3-8 37.5 1-5 20.0 1-2 50.0 8
Dec 17 Grand View L, 79-68 1 17 1-9 11.1 0-6 0.0 1-2 50.0 3
Jan 4 Evangel (MO) W, 87-69 1 31 4-8 50.0 2-5 40.0 2-2 100.0 12
Jan 7 at Graceland W, 79-39 1 28 3-6 50.0 2-5 40.0 0-0 - 8
Jan 11 at Baker (KS) L, 67-60 1 36 6-11 54.5 5-7 71.4 7-8 87.5 24
Jan 14 Central Methodist (MO) L, 80-71 1 24 2-7 28.6 1-3 33.3 3-4 75.0 8
Jan 16 Benedictine (KS) W, 78-72 - - - - - - - - -
Jan 19 at Culver-Stockton (MO) W, 57-56 - 10 2-4 50.0 0-2 0.0 0-0 - 4
Jan 21 at Evangel (MO) W, 79-67 1 22 3-7 42.9 0-2 0.0 0-0 - 6
Jan 25 Baker (KS) W, 73-66 1 26 2-10 20.0 1-4 25.0 0-0 - 5
Jan 28 at Central Methodist (MO) L, 83-48 1 24 3-8 37.5 2-6 33.3 0-0 - 8
Feb 1 MidAmerica Nazarene L, 78-74 1 7 0-0 - 0-0 - 0-0 - 0
Feb 4 at William Penn (IA) W, 68-55 1 38 5-9 55.6 3-4 75.0 0-0 - 13
Feb 8 at Park W, 67-66 1 28 3-8 37.5 3-5 60.0 4-4 100.0 13
Feb 11 Peru State W, 79-60 1 35 2-7 28.6 2-5 40.0 0-0 - 6
Feb 15 at Benedictine (KS) W, 65-57 1 14 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 18 at Clarke (IA) L, 78-60 1 32 2-7 28.6 2-5 40.0 0-0 - 6
Feb 22 at MidAmerica Nazarene L, 73-61 1 32 3-10 30.0 1-5 20.0 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Bethany (KS) L, 73-66 1 24 1 1 2 0 3 0.0 0 0 1 -
Nov 5 at Saint Mary L, 72-69 1 27 0 1 1 0 2 0.0 0 0 0 -
Nov 8 Hannibal-LaGrange W, 89-57 1 26 2 3 5 0 0 - 1 0 2 -
Nov 11 Baptist Bible (Mo.) W, 95-52 1 22 0 0 0 3 1 3.0 2 0 1 -
Nov 12 Kansas Wesleyan W, 86-59 1 30 0 4 4 1 2 0.5 2 0 0 -
Nov 19 at Manhattan Chrst. W, 101-28 1 20 0 0 0 1 0 - 1 0 0 -
Nov 22 # at Rockhurst L, 78-51 1 32 0 2 2 3 3 1.0 0 0 3 0
Nov 26 William Penn (IA) L, 55-52 1 33 2 2 4 0 1 0.0 0 0 2 -
Nov 30 Mount Mercy W, 72-71 1 26 3 2 5 3 3 1.0 2 0 4 -
Dec 3 at Peru State W, 79-59 1 29 1 2 3 1 4 0.3 0 0 3 -
Dec 7 Park L, 49-48 1 32 1 4 5 6 4 1.5 1 0 3 -
Dec 10 Clarke (IA) L, 79-53 1 14 2 2 4 0 3 0.0 2 0 4 -
Dec 14 at MidAmerica Nazarene L, 76-57 1 29 1 1 2 2 4 0.5 0 0 1 -
Dec 17 Grand View L, 79-68 1 17 0 3 3 2 3 0.7 2 0 1 -
Jan 4 Evangel (MO) W, 87-69 1 31 0 2 2 7 2 3.5 0 0 2 -
Jan 7 at Graceland W, 79-39 1 28 1 2 3 0 2 0.0 1 1 3 -
Jan 11 at Baker (KS) L, 67-60 1 36 1 3 4 1 2 0.5 1 1 4 -
Jan 14 Central Methodist (MO) L, 80-71 1 24 0 0 0 1 0 - 2 0 1 -
Jan 16 Benedictine (KS) W, 78-72 - - - - - - - - - - - -
Jan 19 at Culver-Stockton (MO) W, 57-56 - 10 1 0 1 0 1 0.0 0 0 0 -
Jan 21 at Evangel (MO) W, 79-67 1 22 1 0 1 3 3 1.0 0 0 0 -
Jan 25 Baker (KS) W, 73-66 1 26 0 0 0 2 2 1.0 1 0 1 -
Jan 28 at Central Methodist (MO) L, 83-48 1 24 0 2 2 1 4 0.3 1 0 2 -
Feb 1 MidAmerica Nazarene L, 78-74 1 7 0 1 1 2 0 - 0 0 0 -
Feb 4 at William Penn (IA) W, 68-55 1 38 1 3 4 2 4 0.5 2 0 2 -
Feb 8 at Park W, 67-66 1 28 0 1 1 2 2 1.0 0 0 1 -
Feb 11 Peru State W, 79-60 1 35 1 1 2 4 1 4.0 2 0 2 -
Feb 15 at Benedictine (KS) W, 65-57 1 14 0 0 0 1 1 1.0 0 0 2 -
Feb 18 at Clarke (IA) L, 78-60 1 32 0 1 1 0 2 0.0 0 0 2 -
Feb 22 at MidAmerica Nazarene L, 73-61 1 32 1 5 6 1 2 0.5 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 26 27.0 3.0-8.6 35.0 1.6-4.9 33.6 1.5-2.1 71.2 9.1
2022-23 28 27 25.6 2.6-7.2 36.8 1.3-3.9 32.7 1.1-1.4 77.5 7.7
Total 56 53 26.3 2.8-7.9 35.8 1.5-4.4 33.2 1.3-1.8 73.7 8.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 26 756 84-240 35.0 46-137 33.6 42-59 71.2 256
2022-23 28 27 716 74-201 36.8 36-110 32.7 31-40 77.5 215
Total 56 53 1472 158-441 35.8 82-247 33.2 73-99 73.7 471
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 26 27.0 0.0-0.0 35.0 0.0-0.0 33.6 0.0-0.0 71.2 0.0
2022-23 28 27 25.6 0.0-0.0 36.8 0.0-0.0 32.7 0.0-0.0 77.5 0.0
Total 56 53 26.3 0.0-0.0 35.8 0.0-0.0 33.2 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 26 27.0 1.3 2.4 3.7 2.3 0.1 2.4 2.0 1.2 1.3 0.3
2022-23 28 27 25.6 0.7 1.6 2.4 1.6 - 1.6 2.1 0.8 0.9 0.1
Total 56 53 26.3 1.0 2.0 3.0 1.9 0.0 2.0 2.1 1.0 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 26 756 36 67 103 63 2 67 57 1.2 36 8
2022-23 28 27 716 20 46 66 45 - 46 58 0.8 24 3
Total 56 53 1472 56 113 169 108 2 113 115 1.0 60 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 26 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 28 27 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 56 53 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 25.6 2.6-7.2 36.8 1.3-3.9 32.7 1.1-1.4 77.5 7.7
Conference 21 20 25.5 2.6-7.1 36.2 1.4-4.1 33.3 1.4-1.8 78.4 7.9
Exhibition 1 1 32.0 3.0-8.0 37.5 1.0-5.0 20.0 0.0-0.0 - 7.0
-
Home 13 13 24.8 2.3-7.2 32.3 0.9-3.9 23.5 1.2-1.5 78.9 6.7
Away 14 13 26.4 3.0-7.4 40.8 1.7-4.2 40.7 1.1-1.5 76.2 8.9
Neutral 1 1 24.0 2.0-5.0 40.0 0.0-0.0 - 0.0-0.0 - 4.0
-
Wins 15 14 25.7 3.0-7.1 42.5 1.5-3.9 39.0 1.0-1.3 78.9 8.5
Losses 13 13 25.5 2.2-7.3 30.5 1.0-3.9 25.5 1.2-1.6 76.2 6.7
-
November 8 8 26.0 2.6-7.2 36.2 0.9-3.4 25.9 0.9-1.2 70.0 7.0
December 5 5 24.2 2.6-8.0 32.5 1.0-4.8 20.8 1.4-2.0 70.0 7.6
January 8 7 25.1 3.1-7.6 41.0 1.6-4.2 38.2 1.5-1.8 85.7 9.4
February 7 7 26.6 2.1-6.0 35.7 1.6-3.6 44.0 0.7-0.9 83.3 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 716 74-201 36.8 36-110 32.7 31-40 77.5 215
Conference 21 20 535 54-149 36.2 29-87 33.3 29-37 78.4 166
Exhibition 1 1 32 3-8 37.5 1-5 20.0 0-0 - 7
-
Home 13 13 323 30-93 32.3 12-51 23.5 15-19 78.9 87
Away 14 13 369 42-103 40.8 24-59 40.7 16-21 76.2 124
Neutral 1 1 24 2-5 40.0 0-0 - 0-0 - 4
-
Wins 15 14 385 45-106 42.5 23-59 39.0 15-19 78.9 128
Losses 13 13 331 29-95 30.5 13-51 25.5 16-21 76.2 87
-
November 8 8 208 21-58 36.2 7-27 25.9 7-10 70.0 56
December 5 5 121 13-40 32.5 5-24 20.8 7-10 70.0 38
January 8 7 201 25-61 41.0 13-34 38.2 12-14 85.7 75
February 7 7 186 15-42 35.7 11-25 44.0 5-6 83.3 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 25.6 0.0-0.0 36.8 0.0-0.0 32.7 0.0-0.0 77.5 0.0
Conference 21 20 25.5 0.0-0.0 36.2 0.0-0.0 33.3 0.0-0.0 78.4 0.0
Exhibition 1 1 32.0 0.0-0.0 37.5 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Home 13 13 24.8 0.0-0.0 32.3 0.0-0.0 23.5 0.0-0.0 78.9 0.0
Away 14 13 26.4 0.0-0.0 40.8 0.0-0.0 40.7 0.0-0.0 76.2 0.0
Neutral 1 1 24.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 15 14 25.7 0.0-0.0 42.5 0.0-0.0 39.0 0.0-0.0 78.9 0.0
Losses 13 13 25.5 0.0-0.0 30.5 0.0-0.0 25.5 0.0-0.0 76.2 0.0
-
November 8 8 26.0 0.0-0.0 36.2 0.0-0.0 25.9 0.0-0.0 70.0 0.0
December 5 5 24.2 0.0-0.0 32.5 0.0-0.0 20.8 0.0-0.0 70.0 0.0
January 8 7 25.1 0.0-0.0 41.0 0.0-0.0 38.2 0.0-0.0 85.7 0.0
February 7 7 26.6 0.0-0.0 35.7 0.0-0.0 44.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 25.6 0.7 1.6 2.4 1.6 - 1.6 2.1 0.8 0.9 0.1
Conference 21 20 25.5 0.8 1.5 2.3 1.9 - 1.9 2.3 0.8 0.8 0.1
Exhibition 1 1 32.0 0.0 2.0 2.0 3.0 0.0 3.0 3.0 1.0 0.0 0.0
-
Home 13 13 24.8 0.8 1.8 2.7 1.8 - 2.4 1.7 1.4 1.3 0.0
Away 14 13 26.4 0.6 1.5 2.1 1.5 - 1.1 2.4 0.5 0.5 0.2
Neutral 1 1 24.0 1.0 1.0 2.0 1.0 - 0.0 3.0 0.0 0.0 0.0
-
Wins 15 14 25.7 0.7 1.3 2.1 1.5 - 2.0 1.9 1.1 0.9 0.1
Losses 13 13 25.5 0.7 2.0 2.7 1.7 - 1.2 2.3 0.5 0.8 0.2
-
November 8 8 26.0 1.0 1.6 2.6 1.3 - 1.0 1.5 0.7 1.0 0.0
December 5 5 24.2 1.0 2.4 3.4 2.4 - 2.2 3.6 0.6 1.0 0.0
January 8 7 25.1 0.5 1.1 1.6 1.6 - 1.9 2.0 0.9 0.8 0.3
February 7 7 26.6 0.4 1.7 2.1 1.4 - 1.7 1.7 1.0 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 716 20 46 66 45 - 46 58 0.8 24 3
Conference 21 20 535 16 32 48 40 - 40 48 0.8 17 2
Exhibition 1 1 32 0 2 2 3 0 3 3 1.0 0 0
-
Home 13 13 323 11 24 35 23 - 31 22 1.4 17 0
Away 14 13 369 8 21 29 21 - 15 33 0.5 7 3
Neutral 1 1 24 1 1 2 1 - 0 3 0.0 0 0
-
Wins 15 14 385 11 20 31 23 - 30 28 1.1 14 1
Losses 13 13 331 9 26 35 22 - 16 30 0.5 10 2
-
November 8 8 208 8 13 21 10 - 8 12 0.7 8 0
December 5 5 121 5 12 17 12 - 11 18 0.6 5 0
January 8 7 201 4 9 13 13 - 15 16 0.9 6 2
February 7 7 186 3 12 15 10 - 12 12 1.0 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 21 20 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 13 13 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 13 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 14 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 13 13 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0