#25 Ana Arroyo (C) - Missouri Valley

gp
29
pts/g
9.2
fg %
57.7
3pt %
-
ft %
40.0
reb/g
8.4
a/g
1.4
Player Stats
  Overall Conf
Games 29 19
Games started 29 19
Minutes 799 539
Minutes per game 27.6 28.4
FG 124-215 84-147
FG Pct 57.7 57.1
3PT 0-0 0-0
3PT Pct - -
FT 18-45 11-19
FT Pct 40.0 57.9
Off rebounds 95 59
Def rebounds 149 99
Total rebounds 244 158
Rebounds per game 8.4 8.3
Personal fouls 89 62
Disqualifications 1 1
Assists 42 29
Turnovers 52 25
Assist to turnover ratio 0.8 1.2
Steals 11 7
Blocks 96 62
Points 266 179
Points per game 9.2 9.4
Points per 40 min 13.3 13.3
Recent Results
Date Opponent/Event Result
Feb 9 Baker W, 65-61
Feb 12 Evangel W, 82-81
Feb 14 Peru State W, 59-57
Feb 16 at Benedictine (KS) W, 2-0
Feb 19 at Central Methodist L, 93-60
Feb 24 at Central Methodist L, 69-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Bethel (KS) W, 71-42 1 31 5-10 50.0 0-0 - 1-3 33.3 11
Oct 30 at McPherson L, 62-58 1 27 7-11 63.6 0-0 - 1-2 50.0 15
Nov 6 Friends L, 67-60 1 27 3-7 42.9 0-0 - 0-0 - 6
Nov 9 Hannibal-LaGrange W, 57-35 1 25 5-7 71.4 0-0 - 0-2 0.0 10
Nov 11 Baptist Bible (Mo.) W, 104-49 1 23 2-4 50.0 0-0 - 3-5 60.0 7
Nov 19 at Columbia (MO) L, 87-60 1 30 3-6 50.0 0-0 - 1-4 25.0 7
Nov 20 William Woods W, 80-63 1 10 3-3 100.0 0-0 - 0-2 0.0 6
Dec 1 Benedictine (KS) L, 61-48 1 37 3-7 42.9 0-0 - 1-2 50.0 7
Dec 4 at Baker L, 61-54 1 35 6-10 60.0 0-0 - 3-6 50.0 15
Dec 6 at Hannibal-LaGrange W, 71-50 1 28 4-6 66.7 0-0 - 0-0 - 8
Dec 8 Park W, 61-55 1 31 4-8 50.0 0-0 - 2-3 66.7 10
Dec 11 Central Methodist W, 94-86 1 35 4-10 40.0 0-0 - 0-0 - 8
Dec 15 Graceland W, 71-43 1 30 3-5 60.0 0-0 - 0-0 - 6
Dec 18 Saint Mary W, 80-59 1 28 5-8 62.5 0-0 - 1-4 25.0 11
Dec 31 Kansas Wesleyan   - - - - - - - - -
Jan 5 at MidAmerica Nazarene L, 93-61 1 20 3-5 60.0 0-0 - 1-2 50.0 7
Jan 8 at William Penn L, 54-44 1 25 6-12 50.0 0-0 - 0-0 - 12
Jan 12 at Evangel W, 80-67 1 23 6-8 75.0 0-0 - 0-0 - 12
Jan 15 Clarke L, 68-61 1 28 5-9 55.6 0-0 - 2-2 100.0 12
Jan 19 MidAmerica Nazarene W, 76-73 1 35 9-11 81.8 0-0 - 0-0 - 18
Jan 22 at Grand View L, 81-54 1 21 2-4 50.0 0-0 - 0-0 - 4
Jan 26 at Park W, 58-48 1 31 4-7 57.1 0-0 - 0-0 - 8
Jan 29 Mount Mercy W, 71-64 1 38 4-6 66.7 0-0 - 2-4 50.0 10
Feb 5 at Culver-Stockton W, 60-52 1 26 6-8 75.0 0-0 - 0-0 - 12
Feb 9 Baker W, 65-61 1 5 0-1 0.0 0-0 - 0-0 - 0
Feb 12 Evangel W, 82-81 1 30 6-12 50.0 0-0 - 0-0 - 12
Feb 14 Peru State W, 59-57 1 30 1-5 20.0 0-0 - 0-0 - 2
Feb 16 at Benedictine (KS) W, 2-0 1 28 5-8 62.5 0-0 - 0-0 - 10
Feb 19 at Central Methodist L, 93-60 1 31 7-11 63.6 0-0 - 0-0 - 14
Feb 24 at Central Methodist L, 69-44 1 31 3-6 50.0 0-0 - 0-4 0.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Bethel (KS) W, 71-42 1 31 3 12 15 2 4 0.5 0 6 1 0
Oct 30 at McPherson L, 62-58 1 27 5 5 10 0 6 0.0 0 4 2 -
Nov 6 Friends L, 67-60 1 27 5 3 8 0 4 0.0 0 2 4 -
Nov 9 Hannibal-LaGrange W, 57-35 1 25 8 1 9 3 4 0.8 1 1 4 -
Nov 11 Baptist Bible (Mo.) W, 104-49 1 23 4 8 12 3 2 1.5 1 4 2 -
Nov 19 at Columbia (MO) L, 87-60 1 30 3 3 6 0 1 0.0 0 5 3 -
Nov 20 William Woods W, 80-63 1 10 0 0 0 0 1 0.0 0 2 5 -
Dec 1 Benedictine (KS) L, 61-48 1 37 3 4 7 0 0 - 0 5 3 -
Dec 4 at Baker L, 61-54 1 35 5 7 12 0 2 0.0 2 6 5 1
Dec 6 at Hannibal-LaGrange W, 71-50 1 28 3 5 8 2 1 2.0 0 3 2 -
Dec 8 Park W, 61-55 1 31 4 4 8 0 2 0.0 1 7 2 -
Dec 11 Central Methodist W, 94-86 1 35 4 7 11 6 3 2.0 0 3 3 -
Dec 15 Graceland W, 71-43 1 30 0 7 7 1 1 1.0 0 3 5 -
Dec 18 Saint Mary W, 80-59 1 28 4 6 10 2 3 0.7 2 4 1 -
Dec 31 Kansas Wesleyan   - - - - - - - - - - - -
Jan 5 at MidAmerica Nazarene L, 93-61 1 20 5 2 7 1 1 1.0 1 1 5 -
Jan 8 at William Penn L, 54-44 1 25 7 5 12 1 1 1.0 0 5 3 -
Jan 12 at Evangel W, 80-67 1 23 2 5 7 1 3 0.3 0 5 2 -
Jan 15 Clarke L, 68-61 1 28 4 2 6 1 1 1.0 0 2 2 -
Jan 19 MidAmerica Nazarene W, 76-73 1 35 2 5 7 3 2 1.5 0 0 4 -
Jan 22 at Grand View L, 81-54 1 21 0 4 4 1 2 0.5 0 2 2 -
Jan 26 at Park W, 58-48 1 31 7 10 17 1 1 1.0 1 5 4 -
Jan 29 Mount Mercy W, 71-64 1 38 5 9 14 2 1 2.0 0 5 3 -
Feb 5 at Culver-Stockton W, 60-52 1 26 2 6 8 0 2 0.0 0 2 4 -
Feb 9 Baker W, 65-61 1 5 1 0 1 1 0 - 0 0 2 -
Feb 12 Evangel W, 82-81 1 30 1 4 5 4 0 - 0 4 4 -
Feb 14 Peru State W, 59-57 1 30 2 6 8 1 0 - 2 3 5 -
Feb 16 at Benedictine (KS) W, 2-0 1 28 3 6 9 3 1 3.0 0 2 3 -
Feb 19 at Central Methodist L, 93-60 1 31 2 6 8 2 2 1.0 0 2 1 -
Feb 24 at Central Methodist L, 69-44 1 31 1 7 8 1 1 1.0 0 3 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 27.6 4.3-7.4 57.7 0.0-0.0 - 0.6-1.6 40.0 9.2
2022-23 28 28 24.0 3.7-6.4 58.4 0.0-0.0 - 0.8-1.8 44.0 8.2
Total 57 57 25.8 4.0-6.9 58.0 0.0-0.0 - 0.7-1.7 42.1 8.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 799 124-215 57.7 0-0 - 18-45 40.0 266
2022-23 28 28 671 104-178 58.4 0-0 - 22-50 44.0 230
Total 57 57 1470 228-393 58.0 0-0 - 40-95 42.1 496
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 27.6 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 40.0 0.0
2022-23 28 28 24.0 0.0-0.0 58.4 0.0-0.0 - 0.0-0.0 44.0 0.0
Total 57 57 25.8 0.0-0.0 58.0 0.0-0.0 - 0.0-0.0 42.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 27.6 3.3 5.1 8.4 3.1 0.0 1.4 1.8 0.8 0.4 3.3
2022-23 28 28 24.0 2.1 3.7 5.8 3.5 0.1 1.8 1.7 1.1 0.3 3.0
Total 57 57 25.8 2.7 4.4 7.1 3.3 0.1 1.6 1.7 0.9 0.3 3.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 799 95 149 244 89 1 42 52 0.8 11 96
2022-23 28 28 671 59 103 162 97 4 50 47 1.1 8 84
Total 57 57 1470 154 252 406 186 5 92 99 0.9 19 180
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 28 28 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 57 57 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.6 4.3-7.4 57.7 0.0-0.0 - 0.6-1.6 40.0 9.2
Conference 19 19 28.4 4.4-7.7 57.1 0.0-0.0 - 0.6-1.0 57.9 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.5 3.8-6.9 55.3 0.0-0.0 - 0.7-1.6 45.8 8.3
Away 13 13 27.4 4.8-7.8 60.8 0.0-0.0 - 0.5-1.4 33.3 10.0
Neutral 1 1 31.0 5.0-10.0 50.0 0.0-0.0 - 1.0-3.0 33.3 11.0
-
Wins 18 18 27.1 4.2-7.1 59.8 0.0-0.0 - 0.5-1.3 39.1 8.9
Losses 11 11 28.4 4.4-8.0 54.5 0.0-0.0 - 0.8-2.0 40.9 9.5
-
October 2 2 29.0 6.0-10.5 57.1 0.0-0.0 - 1.0-2.5 40.0 13.0
November 5 5 23.0 3.2-5.4 59.3 0.0-0.0 - 0.8-2.6 30.8 7.2
December 7 7 32.0 4.1-7.7 53.7 0.0-0.0 - 1.0-2.1 46.7 9.3
January 8 8 27.6 4.9-7.8 62.9 0.0-0.0 - 0.6-1.0 62.5 10.4
February 7 7 25.9 4.0-7.3 54.9 0.0-0.0 - 0.0-0.6 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 799 124-215 57.7 0-0 - 18-45 40.0 266
Conference 19 19 539 84-147 57.1 0-0 - 11-19 57.9 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 412 57-103 55.3 0-0 - 11-24 45.8 125
Away 13 13 356 62-102 60.8 0-0 - 6-18 33.3 130
Neutral 1 1 31 5-10 50.0 0-0 - 1-3 33.3 11
-
Wins 18 18 487 76-127 59.8 0-0 - 9-23 39.1 161
Losses 11 11 312 48-88 54.5 0-0 - 9-22 40.9 105
-
October 2 2 58 12-21 57.1 0-0 - 2-5 40.0 26
November 5 5 115 16-27 59.3 0-0 - 4-13 30.8 36
December 7 7 224 29-54 53.7 0-0 - 7-15 46.7 65
January 8 8 221 39-62 62.9 0-0 - 5-8 62.5 83
February 7 7 181 28-51 54.9 0-0 - 0-4 0.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 27.6 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 40.0 0.0
Conference 19 19 28.4 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 57.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.5 0.0-0.0 55.3 0.0-0.0 - 0.0-0.0 45.8 0.0
Away 13 13 27.4 0.0-0.0 60.8 0.0-0.0 - 0.0-0.0 33.3 0.0
Neutral 1 1 31.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 33.3 0.0
-
Wins 18 18 27.1 0.0-0.0 59.8 0.0-0.0 - 0.0-0.0 39.1 0.0
Losses 11 11 28.4 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 40.9 0.0
-
October 2 2 29.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 40.0 0.0
November 5 5 23.0 0.0-0.0 59.3 0.0-0.0 - 0.0-0.0 30.8 0.0
December 7 7 32.0 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 46.7 0.0
January 8 8 27.6 0.0-0.0 62.9 0.0-0.0 - 0.0-0.0 62.5 0.0
February 7 7 25.9 0.0-0.0 54.9 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.6 3.3 5.1 8.4 3.1 0.0 1.4 1.8 0.8 0.4 3.3
Conference 19 19 28.4 3.1 5.2 8.3 3.3 0.1 1.5 1.3 1.2 0.4 3.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.5 3.1 4.4 7.5 3.3 - 1.8 1.6 1.1 0.5 3.0
Away 13 13 27.4 3.5 5.5 8.9 3.0 0.1 1.0 1.8 0.5 0.3 3.5
Neutral 1 1 31.0 3.0 12.0 15.0 1.0 0.0 2.0 4.0 0.5 0.0 6.0
-
Wins 18 18 27.1 3.1 5.6 8.7 3.1 0.0 1.9 1.7 1.1 0.4 3.3
Losses 11 11 28.4 3.6 4.4 8.0 3.0 0.1 0.6 1.9 0.3 0.3 3.4
-
October 2 2 29.0 4.0 8.5 12.5 1.5 0.0 1.0 5.0 0.2 0.0 5.0
November 5 5 23.0 4.0 3.0 7.0 3.6 - 1.2 2.4 0.5 0.4 2.8
December 7 7 32.0 3.3 5.7 9.0 3.0 0.1 1.6 1.7 0.9 0.7 4.4
January 8 8 27.6 4.0 5.3 9.3 3.1 - 1.4 1.5 0.9 0.3 3.1
February 7 7 25.9 1.7 5.0 6.7 3.1 - 1.7 0.9 2.0 0.3 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 799 95 149 244 89 1 42 52 0.8 11 96
Conference 19 19 539 59 99 158 62 1 29 25 1.2 7 62
Exhibition - - - - - - - - - - - - -
-
Home 15 15 412 47 66 113 49 - 27 24 1.1 7 45
Away 13 13 356 45 71 116 39 1 13 24 0.5 4 45
Neutral 1 1 31 3 12 15 1 0 2 4 0.5 0 6
-
Wins 18 18 487 55 101 156 56 0 35 31 1.1 8 59
Losses 11 11 312 40 48 88 33 1 7 21 0.3 3 37
-
October 2 2 58 8 17 25 3 0 2 10 0.2 0 10
November 5 5 115 20 15 35 18 - 6 12 0.5 2 14
December 7 7 224 23 40 63 21 1 11 12 0.9 5 31
January 8 8 221 32 42 74 25 - 11 12 0.9 2 25
February 7 7 181 12 35 47 22 - 12 6 2.0 2 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 19 19 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 18 18 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 5 5 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0