2022-23 Softball Statistics - Missouri Valley

Games
46
Runs
220
Batting Average
.296
On Base Percentage
.362
Slugging Percentage
.428
Home Runs
25
Team Summary
Title Record
Overall 24-22 (.522)
Conference 13-13 (.500)
Streak Won 1
Home 12-7
Away 8-13
Neutral 4-2
Recent Results
Date Opponent Result
Apr 25 at Clarke (IA) W, 10-1
Apr 25 at Clarke (IA) W, 4-3
Apr 28 at Graceland W, 8-1
Apr 28 at Graceland L, 11-3
Apr 29 Park L, 8-6
Apr 29 Park W, 6-1
Team Stats
Statistics Overall Conf
Games 46 26
At Bats 1284 738
Runs 220 117
Hits 380 219
Doubles 74 42
Triples 10 7
Home Runs 25 12
Runs Batted In 198 105
Extra Base Hits 109 61
Total Bases 549 311
Walks 110 59
Hit by pitch 25 16
Strikeouts 174 96
Sacrifice Flies 5 2
Sacrifice Hits 19 9
Hit into double play 9 6
Stolen Bases 42 13
Caught Stealing 7 5
Batting Average .296 .297
On Base Percentage .362 .361
Slugging Percentage .428 .421
Earned Run Average 3.04 2.68
WHIP 1.39 1.34
Shutouts 1 -
At Bats Against 1247 713
Batting Average Against .277 .265
Home Games Played 19.0 14.0
Home Attendance 77 0
Home Attendance average 5 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 at Ottawa L, 3-0 23 0 3 0 0 0 0 2 4 1 0
Feb 11 at Ottawa L, 10-2 18 2 4 0 1 0 2 1 3 0 0
Feb 18 vs. St. Mary-Woods W, 10-9 28 10 9 0 0 3 9 5 4 1 0
Feb 18 vs. Concordia (NE) L, 6-3 29 3 9 5 0 0 3 0 4 0 0
Feb 19 vs. Iowa Wesleyan W, 9-1 21 9 10 1 1 0 6 1 1 4 1
Feb 19 vs. Avila L, 3-1 23 1 4 2 0 0 1 6 5 0 0
Mar 3 vs. Bethany (KS) W, 11-5 30 11 12 1 0 1 11 6 4 3 0
Mar 3 at Friends (KS) W, 5-3 31 5 9 1 1 0 2 2 4 2 0
Mar 4 Waldorf W, 7-6 29 7 9 1 0 1 7 2 2 1 0
Mar 4 vs. Midland W, 2-1 23 2 2 0 0 1 1 5 10 0 0
Mar 5 at Friends (KS) L, 11-8 35 8 11 2 0 2 7 0 8 1 0
Mar 5 at Friends (KS) L, 7-3 29 3 9 0 0 1 3 1 2 0 0
Mar 10 Sterling W, 8-0 21 8 7 2 0 0 8 3 4 2 0
Mar 10 Sterling W, 8-4 31 8 14 7 0 0 8 1 0 4 0
Mar 14 William Woods (MO) L, 3-2 25 2 7 1 0 0 2 4 3 1 1
Mar 14 William Woods (MO) W, 5-2 29 5 11 4 0 0 5 0 6 2 0
Mar 15 at Columbia (MO) L, 2-1 28 1 6 0 0 0 1 0 9 0 0
Mar 15 at Columbia (MO) W, 4-3 31 4 9 1 0 1 4 6 1 4 0
Mar 22 at Saint Mary L, 7-6 32 6 8 3 0 1 5 1 2 1 0
Mar 22 at Saint Mary W, 8-1 30 8 8 1 0 2 8 5 2 2 0
Mar 25 at Mount Mercy L, 1-0 21 0 2 2 0 0 0 3 10 0 0
Mar 25 at Mount Mercy L, 3-1 29 1 8 1 0 0 1 1 7 2 0
Apr 1 William Penn (IA) W, 10-7 41 10 12 2 0 2 10 4 6 1 0
Apr 1 William Penn (IA) W, 3-2 32 3 8 2 0 0 2 1 5 1 0
Apr 2 Grand View W, 4-3 36 4 7 2 0 0 2 4 5 0 0
Apr 2 Grand View L, 4-3 28 3 6 3 0 0 1 0 6 0 0
Apr 7 Culver-Stockton (MO) W, 3-2 26 3 8 3 1 1 3 3 5 0 1
Apr 7 Culver-Stockton (MO) W, 10-2 33 10 17 0 0 0 10 1 1 1 0
Apr 8 at Peru State W, 3-1 28 3 9 2 1 0 3 1 3 1 1
Apr 8 at Peru State W, 10-2 27 10 11 3 1 1 7 2 1 4 0
Apr 12 Central Methodist (MO) W, 7-1 24 7 7 0 0 0 7 6 2 0 1
Apr 12 Central Methodist (MO) L, 3-1 25 1 5 0 0 1 1 0 3 0 0
Apr 14 Evangel (MO) L, 8-4 29 4 12 2 0 0 4 4 2 0 1
Apr 14 Evangel (MO) W, 3-1 23 3 6 2 1 0 2 1 1 0 0
Apr 15 MidAmerica Nazarene L, 13-1 16 1 3 0 1 0 1 2 0 0 0
Apr 15 MidAmerica Nazarene L, 12-7 30 7 12 2 1 1 6 4 1 0 1
Apr 22 at Baker (KS) L, 4-1 25 1 5 0 0 0 1 2 6 0 0
Apr 22 at Baker (KS) L, 5-1 25 1 5 1 0 0 1 1 5 0 0
Apr 23 at Benedictine (KS) L, 3-2 28 2 8 1 1 1 2 2 3 0 0
Apr 23 at Benedictine (KS) L, 7-6 27 6 9 3 0 1 6 6 4 0 0
Apr 25 at Clarke (IA) W, 10-1 34 10 11 2 0 2 10 5 1 0 0
Apr 25 at Clarke (IA) W, 4-3 32 4 8 4 0 0 4 1 2 1 0
Apr 28 at Graceland W, 8-1 37 8 14 1 0 1 7 1 4 1 0
Apr 28 at Graceland L, 11-3 21 3 5 2 0 0 3 1 5 0 0
Apr 29 Park L, 8-6 32 6 12 1 0 1 6 1 4 1 0
Apr 29 Park W, 6-1 29 6 9 1 0 0 5 2 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 at Ottawa L, 3-0 1 0 1 3 0 0 13 4 3.25 27
Feb 11 at Ottawa L, 10-2 0 0 1 6 1 0 8 3 2.67 20
Feb 18 vs. St. Mary-Woods W, 10-9 3 0 1 18 3 0 6 7 .86 37
Feb 18 vs. Concordia (NE) L, 6-3 0 0 0 14 5 0 8 7 1.14 29
Feb 19 vs. Iowa Wesleyan W, 9-1 0 0 0 13 2 0 6 3 2.00 22
Feb 19 vs. Avila L, 3-1 0 0 2 6 2 0 6 10 .60 31
Mar 3 vs. Bethany (KS) W, 11-5 1 1 0 16 2 0 5 9 .56 38
Mar 3 at Friends (KS) W, 5-3 0 0 0 12 2 0 8 8 1.00 33
Mar 4 Waldorf W, 7-6 0 0 0 13 2 0 9 6 1.50 31
Mar 4 vs. Midland W, 2-1 1 0 0 5 1 0 0 11 .00 29
Mar 5 at Friends (KS) L, 11-8 0 0 0 19 4 0 7 5 1.40 35
Mar 5 at Friends (KS) L, 7-3 0 1 1 12 1 0 8 11 .73 32
Mar 10 Sterling W, 8-0 0 0 0 9 2 0 6 2 3.00 24
Mar 10 Sterling W, 8-4 0 1 0 21 7 0 10 8 1.25 33
Mar 14 William Woods (MO) L, 3-2 2 0 1 8 1 0 4 12 .33 32
Mar 14 William Woods (MO) W, 5-2 1 0 0 15 4 1 6 4 1.50 30
Mar 15 at Columbia (MO) L, 2-1 0 0 3 6 0 0 7 8 .88 31
Mar 15 at Columbia (MO) W, 4-3 0 0 0 13 2 1 8 11 .73 37
Mar 22 at Saint Mary L, 7-6 0 0 0 14 4 1 6 15 .40 33
Mar 22 at Saint Mary W, 8-1 0 0 0 15 3 0 7 11 .64 35
Mar 25 at Mount Mercy L, 1-0 0 0 2 4 2 0 4 7 .57 26
Mar 25 at Mount Mercy L, 3-1 0 0 1 9 1 0 6 8 .75 31
Apr 1 William Penn (IA) W, 10-7 0 0 0 20 4 1 9 10 .90 45
Apr 1 William Penn (IA) W, 3-2 3 0 0 10 2 0 7 10 .70 36
Apr 2 Grand View W, 4-3 2 0 1 9 2 0 3 20 .15 43
Apr 2 Grand View L, 4-3 0 0 0 9 3 0 8 7 1.14 28
Apr 7 Culver-Stockton (MO) W, 3-2 0 0 1 16 5 0 2 10 .20 30
Apr 7 Culver-Stockton (MO) W, 10-2 1 0 0 17 0 0 8 7 1.14 35
Apr 8 at Peru State W, 3-1 0 0 0 13 3 1 3 13 .23 29
Apr 8 at Peru State W, 10-2 0 0 0 19 5 0 5 9 .56 29
Apr 12 Central Methodist (MO) W, 7-1 0 1 0 7 0 0 7 8 .88 31
Apr 12 Central Methodist (MO) L, 3-1 0 0 0 8 1 1 5 12 .42 25
Apr 14 Evangel (MO) L, 8-4 1 0 0 14 2 0 10 5 2.00 34
Apr 14 Evangel (MO) W, 3-1 1 0 0 10 3 0 3 13 .23 25
Apr 15 MidAmerica Nazarene L, 13-1 1 0 0 5 1 1 4 9 .44 19
Apr 15 MidAmerica Nazarene L, 12-7 0 0 0 19 4 0 14 3 4.67 34
Apr 22 at Baker (KS) L, 4-1 2 0 1 5 0 0 14 1 14.00 30
Apr 22 at Baker (KS) L, 5-1 1 0 1 6 1 0 11 5 2.20 28
Apr 23 at Benedictine (KS) L, 3-2 0 0 0 14 3 1 13 4 3.25 30
Apr 23 at Benedictine (KS) L, 7-6 1 1 2 15 4 0 9 8 1.13 37
Apr 25 at Clarke (IA) W, 10-1 0 0 0 19 4 1 9 10 .90 39
Apr 25 at Clarke (IA) W, 4-3 0 0 0 12 4 0 5 14 .36 33
Apr 28 at Graceland W, 8-1 2 0 0 18 2 0 6 10 .60 40
Apr 28 at Graceland L, 11-3 0 0 0 7 2 0 3 7 .43 22
Apr 29 Park L, 8-6 0 0 0 16 2 0 7 9 .78 33
Apr 29 Park W, 6-1 1 0 0 10 1 0 4 10 .40 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 at Ottawa L, 3-0 0 1 0 6.0 5 3 2 2.33 1.33 3 1 0
Feb 11 at Ottawa L, 10-2 0 1 0 4.2 14 10 9 13.50 3.21 1 4 0
Feb 18 vs. St. Mary-Woods W, 10-9 1 0 0 7.0 14 9 4 4.00 2.29 2 5 3
Feb 18 vs. Concordia (NE) L, 6-3 0 1 0 6.0 7 6 4 4.67 1.67 3 5 0
Feb 19 vs. Iowa Wesleyan W, 9-1 1 0 0 5.0 3 1 1 1.40 0.60 0 4 0
Feb 19 vs. Avila L, 3-1 0 1 0 6.0 8 3 3 3.50 1.33 0 9 0
Mar 3 vs. Bethany (KS) W, 11-5 1 0 0 7.0 9 5 4 4.00 1.43 1 7 1
Mar 3 at Friends (KS) W, 5-3 1 0 0 7.0 6 3 3 3.00 1.29 3 9 1
Mar 4 Waldorf W, 7-6 1 0 0 7.0 7 6 4 4.00 1.71 5 4 0
Mar 4 vs. Midland W, 2-1 1 0 0 7.0 5 1 1 1.00 0.71 0 7 0
Mar 5 at Friends (KS) L, 11-8 0 1 0 6.0 12 11 9 10.50 2.17 1 3 2
Mar 5 at Friends (KS) L, 7-3 0 1 0 6.0 8 7 3 3.50 1.50 1 1 1
Mar 10 Sterling W, 8-0 1 0 0 5.0 0 0 0 0.00 0.00 0 7 0
Mar 10 Sterling W, 8-4 1 0 0 7.0 11 4 3 3.00 1.57 0 2 2
Mar 14 William Woods (MO) L, 3-2 0 1 0 7.0 5 3 3 3.00 1.00 2 3 1
Mar 14 William Woods (MO) W, 5-2 1 0 0 7.0 4 2 2 2.00 0.71 1 5 2
Mar 15 at Columbia (MO) L, 2-1 0 1 0 7.0 9 2 1 1.00 1.71 3 9 0
Mar 15 at Columbia (MO) W, 4-3 1 0 0 7.0 10 3 3 3.00 1.57 1 2 0
Mar 22 at Saint Mary L, 7-6 0 1 0 7.0 12 7 6 6.00 2.43 5 4 0
Mar 22 at Saint Mary W, 8-1 1 0 0 7.0 7 1 0 0.00 1.14 1 1 0
Mar 25 at Mount Mercy L, 1-0 0 1 0 6.0 3 1 1 1.17 0.67 1 8 0
Mar 25 at Mount Mercy L, 3-1 0 1 0 6.0 7 3 3 3.50 1.17 0 2 1
Apr 1 William Penn (IA) W, 10-7 1 0 0 9.0 12 7 1 0.78 1.44 1 6 0
Apr 1 William Penn (IA) W, 3-2 1 0 0 8.0 5 2 2 1.75 1.13 4 11 0
Apr 2 Grand View W, 4-3 1 0 0 10.0 7 3 0 0.00 1.10 4 3 0
Apr 2 Grand View L, 4-3 0 1 0 7.0 10 4 3 3.00 1.57 1 5 0
Apr 7 Culver-Stockton (MO) W, 3-2 1 0 0 7.0 5 2 1 1.00 0.71 0 7 0
Apr 7 Culver-Stockton (MO) W, 10-2 1 0 0 6.0 5 2 1 1.17 1.00 1 6 1
Apr 8 at Peru State W, 3-1 1 0 0 7.0 5 1 1 1.00 0.71 0 12 1
Apr 8 at Peru State W, 10-2 1 0 0 5.0 6 2 2 2.80 1.40 1 3 0
Apr 12 Central Methodist (MO) W, 7-1 1 0 0 7.0 9 1 1 1.00 1.29 0 4 0
Apr 12 Central Methodist (MO) L, 3-1 0 1 0 7.0 5 3 3 3.00 1.14 3 7 0
Apr 14 Evangel (MO) L, 8-4 0 1 0 7.0 11 8 7 7.00 2.14 4 1 2
Apr 14 Evangel (MO) W, 3-1 1 0 0 7.0 3 1 0 0.00 0.57 1 8 0
Apr 15 MidAmerica Nazarene L, 13-1 0 1 0 5.0 12 13 1 1.40 3.00 3 5 0
Apr 15 MidAmerica Nazarene L, 12-7 0 1 0 7.0 15 12 10 10.00 2.14 0 3 1
Apr 22 at Baker (KS) L, 4-1 0 1 0 6.0 4 4 1 1.17 0.83 1 7 0
Apr 22 at Baker (KS) L, 5-1 0 1 0 6.0 8 5 5 5.83 2.00 4 3 0
Apr 23 at Benedictine (KS) L, 3-2 0 1 0 6.0 6 3 2 2.33 1.00 0 6 0
Apr 23 at Benedictine (KS) L, 7-6 0 1 0 6.1 8 7 4 4.42 1.89 4 2 2
Apr 25 at Clarke (IA) W, 10-1 1 0 0 7.0 4 1 1 1.00 1.29 5 7 0
Apr 25 at Clarke (IA) W, 4-3 1 0 0 7.0 8 3 3 3.00 1.29 1 1 0
Apr 28 at Graceland W, 8-1 1 0 0 7.0 5 1 1 1.00 1.00 2 8 1
Apr 28 at Graceland L, 11-3 0 1 0 4.2 14 11 10 15.00 3.43 2 2 1
Apr 29 Park L, 8-6 0 1 0 7.0 6 8 2 2.00 1.14 2 6 0
Apr 29 Park W, 6-1 1 0 0 7.0 6 1 1 1.00 0.86 0 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 at Ottawa L, 3-0 28 18 9 1 .964 1 2 - - 0 0
Feb 11 at Ottawa L, 10-2 22 14 6 2 .909 - 2 - - 1 0
Feb 18 vs. St. Mary-Woods W, 10-9 33 21 7 5 .848 1 5 - - 0 0
Feb 18 vs. Concordia (NE) L, 6-3 27 18 6 3 .889 - 2 - - 0 0
Feb 19 vs. Iowa Wesleyan W, 9-1 18 15 1 2 .889 - - - - 0 0
Feb 19 vs. Avila L, 3-1 23 18 5 0 1.000 - 3 - - 0 0
Mar 3 vs. Bethany (KS) W, 11-5 31 21 9 1 .968 - 2 1 .333 0 0
Mar 3 at Friends (KS) W, 5-3 25 21 4 0 1.000 - 1 - - 1 0
Mar 4 Waldorf W, 7-6 32 21 10 1 .969 - 1 1 .500 1 0
Mar 4 vs. Midland W, 2-1 28 21 7 0 1.000 - 1 - - 0 0
Mar 5 at Friends (KS) L, 11-8 28 18 10 0 1.000 - - - - 1 0
Mar 5 at Friends (KS) L, 7-3 32 18 8 6 .813 - - - - 0 0
Mar 10 Sterling W, 8-0 20 15 5 0 1.000 - - - - 0 0
Mar 10 Sterling W, 8-4 37 21 15 1 .973 - - - - 0 0
Mar 14 William Woods (MO) L, 3-2 27 21 6 0 1.000 - - - - 1 0
Mar 14 William Woods (MO) W, 5-2 32 21 11 0 1.000 - - - - 0 0
Mar 15 at Columbia (MO) L, 2-1 27 21 6 0 1.000 - - 1 1.000 0 0
Mar 15 at Columbia (MO) W, 4-3 30 21 8 1 .967 - - - - 0 0
Mar 22 at Saint Mary L, 7-6 32 21 9 2 .938 1 3 1 .250 0 0
Mar 22 at Saint Mary W, 8-1 31 21 9 1 .968 - - - - 0 0
Mar 25 at Mount Mercy L, 1-0 26 18 5 3 .885 - 2 1 .333 0 0
Mar 25 at Mount Mercy L, 3-1 24 18 5 1 .958 1 - - - 0 0
Apr 1 William Penn (IA) W, 10-7 41 27 11 3 .927 1 2 - - 0 0
Apr 1 William Penn (IA) W, 3-2 29 24 5 0 1.000 - 2 - - 0 0
Apr 2 Grand View W, 4-3 49 30 16 3 .939 1 - - - 1 0
Apr 2 Grand View L, 4-3 31 21 8 2 .935 2 3 - - 0 0
Apr 7 Culver-Stockton (MO) W, 3-2 31 21 7 3 .903 1 - - - 0 0
Apr 7 Culver-Stockton (MO) W, 10-2 24 18 4 2 .917 1 - - - 0 0
Apr 8 at Peru State W, 3-1 28 21 6 1 .964 - - - - 0 0
Apr 8 at Peru State W, 10-2 22 15 7 0 1.000 1 1 - - 0 0
Apr 12 Central Methodist (MO) W, 7-1 30 21 9 0 1.000 - - - - 0 0
Apr 12 Central Methodist (MO) L, 3-1 29 21 6 2 .931 - 1 - - 0 0
Apr 14 Evangel (MO) L, 8-4 31 21 9 1 .968 - 5 2 .286 0 0
Apr 14 Evangel (MO) W, 3-1 27 21 5 1 .963 - 3 - - 0 0
Apr 15 MidAmerica Nazarene L, 13-1 26 15 3 8 .692 - 2 - - 2 0
Apr 15 MidAmerica Nazarene L, 12-7 34 21 12 1 .971 - 1 - - 0 0
Apr 22 at Baker (KS) L, 4-1 30 18 8 4 .867 - 9 - - 0 0
Apr 22 at Baker (KS) L, 5-1 28 18 10 0 1.000 - 2 2 .500 0 0
Apr 23 at Benedictine (KS) L, 3-2 24 18 5 1 .958 - 3 - - 1 0
Apr 23 at Benedictine (KS) L, 7-6 30 19 9 2 .933 - 4 - - 0 0
Apr 25 at Clarke (IA) W, 10-1 32 21 11 0 1.000 - - - - 1 0
Apr 25 at Clarke (IA) W, 4-3 30 21 9 0 1.000 1 1 - - 0 0
Apr 28 at Graceland W, 8-1 26 21 5 0 1.000 - - - - 1 0
Apr 28 at Graceland L, 11-3 20 13 6 1 .950 1 2 - - 0 0
Apr 29 Park L, 8-6 32 21 7 4 .875 - 1 - - 0 0
Apr 29 Park W, 6-1 35 20 11 4 .886 2 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1284 220 380 74 10 25 198 110 174 42 7 .296 .362 .428
Conference 26 738 117 219 42 7 12 105 59 96 13 5 .297 .361 .421
Exhibition - - - - - - - - - - - - - - -
 
Home 19 539 98 172 35 4 7 90 43 60 14 5 .319 .382 .438
Away 21 591 86 162 30 5 13 77 44 86 20 1 .274 .331 .408
Neutral 6 154 36 46 9 1 5 31 23 28 8 1 .299 .404 .468
 
Wins 24 706 158 227 43 6 16 141 68 78 35 4 .322 .392 .467
Losses 22 578 62 153 31 4 9 57 42 96 7 3 .265 .323 .379
 
February 6 142 25 39 8 2 3 21 15 21 6 1 .275 .360 .423
March 16 454 79 132 27 1 10 73 40 74 25 1 .291 .353 .421
April 24 688 116 209 39 7 12 104 55 79 11 5 .304 .368 .433
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 25 5 19 549 109 9 317 384 .83 1443
Conference 26 16 2 9 311 61 6 179 229 .78 824
Exhibition - - - - 0 0 - - - - 0
 
Home 19 13 2 3 236 46 4 126 165 .76 600
Away 21 7 2 13 241 48 5 160 172 .93 657
Neutral 6 5 1 3 72 15 0 31 47 .66 186
 
Wins 24 16 3 3 330 65 5 142 224 .63 796
Losses 22 9 2 16 219 44 4 175 160 1.09 647
 
February 6 4 0 5 60 13 0 47 34 1.38 166
March 16 5 3 8 191 38 3 101 136 .74 510
April 24 16 2 6 298 58 6 169 214 .79 767
gp ip h r er bb k k/7 hr era whip
Total 46 303.2 345 196 132 78 231 5.32 23 3.04 1.39
Conference 26 175.0 189 109 67 45 139 5.56 10 2.68 1.34
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 134.0 138 82 45 32 99 5.17 9 2.35 1.27
Away 21 131.2 161 89 70 40 95 5.05 10 3.72 1.53
Neutral 6 38.0 46 25 17 6 37 6.82 4 3.13 1.37
 
Wins 24 167.0 156 62 40 34 135 5.66 12 1.68 1.14
Losses 22 136.2 189 134 92 44 96 4.92 11 4.71 1.70
 
February 6 34.2 51 32 23 9 28 5.65 3 4.64 1.73
March 16 106.0 115 59 46 25 74 4.89 11 3.04 1.32
April 24 163.0 179 105 63 44 129 5.54 9 2.71 1.37
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1332 909 350 73 .945 15 67 9 .118 11 0
Conference 26 769 523 199 47 .939 12 45 5 .100 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 597 401 160 36 .940 8 22 3 .120 5 0
Away 21 575 394 155 26 .955 6 32 5 .135 6 0
Neutral 6 160 114 35 11 .931 1 13 1 .071 0 0
 
Wins 24 721 500 192 29 .960 9 20 2 .091 5 0
Losses 22 611 409 158 44 .928 6 47 7 .130 6 0
 
February 6 151 104 34 13 .914 2 14 - - 1 0
March 16 462 318 127 17 .963 2 10 5 .333 4 0
April 24 719 487 189 43 .940 11 43 4 .085 6 0
Date Opponent Score Attend
Feb 11 at Ottawa L, 3-0 0
Feb 11 at Ottawa L, 10-2 0
Feb 18 vs. St. Mary-Woods W, 10-9 0
Feb 18 vs. Concordia (NE) L, 6-3 0
Feb 19 vs. Iowa Wesleyan W, 9-1 0
Feb 19 vs. Avila L, 3-1 31
Mar 3 vs. Bethany (KS) W, 11-5 57
Mar 3 at Friends (KS) W, 5-3 107
Mar 4 Waldorf W, 7-6 77
Mar 4 vs. Midland W, 2-1 77
Mar 5 at Friends (KS) L, 11-8 117
Mar 5 at Friends (KS) L, 7-3 177
Mar 10 Sterling W, 8-0 0
Mar 10 Sterling W, 8-4 0
Mar 14 William Woods (MO) L, 3-2 0
Mar 14 William Woods (MO) W, 5-2 0
Mar 15 at Columbia (MO) L, 2-1 0
Mar 15 at Columbia (MO) W, 4-3 0
Mar 22 at Saint Mary L, 7-6 0
Mar 22 at Saint Mary W, 8-1 0
Mar 25 at Mount Mercy L, 1-0 0
Mar 25 at Mount Mercy L, 3-1 0
Apr 1 William Penn (IA) W, 10-7 0
Apr 1 William Penn (IA) W, 3-2 0
Apr 2 Grand View W, 4-3 0
Apr 2 Grand View L, 4-3 0
Apr 7 Culver-Stockton (MO) W, 3-2 0
Apr 7 Culver-Stockton (MO) W, 10-2 0
Apr 8 at Peru State W, 3-1 0
Apr 8 at Peru State W, 10-2 0
Apr 12 Central Methodist (MO) W, 7-1 0
Apr 12 Central Methodist (MO) L, 3-1 0
Apr 14 Evangel (MO) L, 8-4 0
Apr 14 Evangel (MO) W, 3-1 0
Apr 15 MidAmerica Nazarene L, 13-1 0
Apr 15 MidAmerica Nazarene L, 12-7 0
Apr 22 at Baker (KS) L, 4-1 0
Apr 22 at Baker (KS) L, 5-1 0
Apr 23 at Benedictine (KS) L, 3-2 0
Apr 23 at Benedictine (KS) L, 7-6 0
Apr 25 at Clarke (IA) W, 10-1 0
Apr 25 at Clarke (IA) W, 4-3 0
Apr 28 at Graceland W, 8-1 0
Apr 28 at Graceland L, 11-3 90
Apr 29 Park L, 8-6 0
Apr 29 Park W, 6-1 0