-
- Hometown:
- Skopje, North Macedonia
-
- Position:
- FWD
-
- Year:
- Sr
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 10 | 6 | ||
| Goals | 5 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 9 | ||
| Shots | 27 | 19 | ||
| Shot Pct | .185 | .211 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Missouri-Kansas City | - | - | - | - | - | - | - | - | |
| Aug 19 | Lincoln | - | - | - | - | - | - | - | - | |
| Aug 24 | at Columbia (MO) | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Oklahoma Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Bethel (KS) | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | at Midland | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Mount Mercy | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Central Methodist (MO) | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Clarke (IA) | W, 8-0 | - | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 28 | Culver-Stockton (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at MidAmerica Nazarene | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at William Penn (IA) | W, 3-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 12 | Grand View | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Park | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Baker (KS) | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 26 | at Graceland | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Benedictine (KS) | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | Park | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Baker (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | William Penn (IA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Louisiana Christian | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 2 | vs. MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | .26 | .05 | .58 | 1.42 | .185 | .58 | .407 |
| Conference | 11 | 6 | .36 | .09 | .82 | 1.73 | .211 | .82 | .474 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | .09 | .00 | .18 | 1.18 | .077 | .55 | .462 |
| Away | 8 | 4 | .50 | .13 | 1.13 | 1.75 | .286 | .63 | .357 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 8 | .36 | .07 | .79 | 1.86 | .192 | .71 | .385 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 4 | .43 | .14 | 1.00 | 1.71 | .250 | 1.14 | .667 | |
| October | 7 | 5 | .29 | .00 | .57 | 1.57 | .182 | .43 | .273 | |
| November | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | 5 | 1 | 11 | 27 | .185 | 11 | .407 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 6 | 4 | 1 | 9 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 6 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 4 | 1 | 9 | 14 | .286 | 5 | .357 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 14 | 8 | 5 | 1 | 11 | 26 | .192 | 10 | .385 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 7 | 4 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
No. 5 Men's Soccer Overcomes Early Deficit in Win at Baker
Baldwin City, Kan., (Oct. 23, 2024)- The Missouri Valley College men’s and women’s soccer teams continued play in the Heart of America...
October 23, 2024
No. 7 Men's Soccer Tops Park on Senior Day
Marshall, Mo., (Oct. 19, 2024)- The Missouri Valley College soccer teams hosted Park (Mo.) in a Senior Day doubleheader in Heart of America...
October 19, 2024
No. 7 Men's Soccer Earns Shutout Win Over No. 5 Bellevue
Marshall, Mo., (Oct. 16, 2024)- The No. 7 Missouri Valley College men’s soccer team hosted No. 5 Bellevue (Neb.) in a non-conference top ten...
October 16, 2024
No. 10 Men's Soccer Tops No. 6 William Penn in Heart Game of the Week
Oskaloosa, Iowa, (Oct. 5, 2024)- The Missouri Valley College men’s and women’s soccer teams traveled to Oskaloosa, Iowa, for a Heart...
October 5, 2024
No. 10 Men's Soccer Overcomes Early Deficit to Top Culver-Stockton
Marshall, Mo., (Sept. 28, 2024)- The Missouri Valley College men’s and women’s soccer teams hosted Culver-Stockton (Mo.) in a Heart of...
September 28, 2024
No. 11 Men's Soccer Uses Big Second Half in Win Over Clarke
Dubuque, Iowa, (Sept. 21, 2024)- The Nationally ranked Missouri Valley College soccer teams traveled to Dubuque, Iowa, for a Saturday afternoon...
September 21, 2024
No. 11 Men's Soccer Scores Late Game-Winner Over Central Methodist
Marshall, Mo., (Sept. 17, 2024)- The Missouri Valley College soccer teams hosted Central Methodist (Mo.) in a Heart of America Athletic Conference...
September 17, 2024
No. 11 Men's Soccer Holds Off Mount Mercy in Home Win
Marshall, Mo., (Sept. 14, 2024)- The Nationally ranked Missouri Valley College soccer teams hosted Mount Mercy (Iowa) in the opening Heart of...
September 14, 2024
No. 9 Men's Soccer Plays Midland to a Scoreless Draw
Fremont, Neb., (Sept. 7, 2024)- The No. 9 Missouri Valley College men’s soccer team traveled to Fremont, Neb., to play Midland (Neb.) in a...
September 7, 2024