-
- Hometown:
- Bremen, Germany
-
- Position:
- FWD
-
- Year:
- So
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 15 | 8 | ||
| Goals | 5 | 2 | ||
| Assists | 5 | 3 | ||
| Points | 15 | 7 | ||
| Shots | 28 | 14 | ||
| Shot Pct | .179 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Missouri-Kansas City | - | - | - | - | - | - | - | - | |
| Aug 19 | Lincoln | - | - | - | - | - | - | - | - | |
| Aug 24 | at Columbia (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Oklahoma Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Bethel (KS) | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 7 | at Midland | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Mount Mercy | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Central Methodist (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Clarke (IA) | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 28 | Culver-Stockton (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at MidAmerica Nazarene | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at William Penn (IA) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Grand View | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Bellevue (NE) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Park | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Baker (KS) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Graceland | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Benedictine (KS) | W, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 6 | Park | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | Baker (KS) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | William Penn (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Louisiana Christian | W, 2-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Dec 2 | vs. MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 15 | .23 | .23 | .68 | 1.27 | .179 | .50 | .393 |
| Conference | 11 | 8 | .18 | .27 | .64 | 1.27 | .143 | .36 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | .31 | .23 | .85 | 1.38 | .222 | .62 | .444 |
| Away | 8 | 7 | .13 | .25 | .50 | 1.13 | .111 | .25 | .222 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 16 | 11 | .31 | .25 | .88 | 1.50 | .208 | .63 | .417 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 6 | .29 | .57 | 1.14 | 1.71 | .167 | .86 | .500 | |
| October | 7 | 4 | .00 | .14 | .14 | .86 | .000 | .00 | .000 | |
| November | 5 | 2 | .60 | .00 | 1.20 | 1.40 | .429 | .80 | .571 | |
| December | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 15 | 5 | 5 | 15 | 28 | .179 | 11 | .393 | 3 | 0 | 0-0 | 4 |
| Conference | 11 | 8 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 7 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 1 | 0 | 0-0 | 3 |
| Away | 8 | 7 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 11 | 5 | 4 | 14 | 24 | .208 | 10 | .417 | 2 | 0 | 0-0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | 2 | |
| October | 7 | 4 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| November | 5 | 2 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 2 | |
| December | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
No. 5 Men's Soccer Secures Undefeated Heart Title With Win Over Benedictine
Marshall, Mo., (Nov. 1, 2024)- The No. 5 Missouri Valley College men’s soccer team hosted Benedictine (Kan.) to finish out the regular...
November 1, 2024
No. 11 Men's Soccer Uses Big Second Half in Win Over Clarke
Dubuque, Iowa, (Sept. 21, 2024)- The Nationally ranked Missouri Valley College soccer teams traveled to Dubuque, Iowa, for a Saturday afternoon...
September 21, 2024
No. 11 Men's Soccer Holds Off Mount Mercy in Home Win
Marshall, Mo., (Sept. 14, 2024)- The Nationally ranked Missouri Valley College soccer teams hosted Mount Mercy (Iowa) in the opening Heart of...
September 14, 2024
No. 9 Men's Soccer Sets Historic Night in Win Over Harris-Stowe
Marshall, Mo., (Sept. 10, 2024)- The No. 9 Missouri Valley College men’s soccer team hosted Harris-Stowe (Mo.) in a non-conference game...
September 10, 2024
No. 9 Men's Soccer Plays Midland to a Scoreless Draw
Fremont, Neb., (Sept. 7, 2024)- The No. 9 Missouri Valley College men’s soccer team traveled to Fremont, Neb., to play Midland (Neb.) in a...
September 7, 2024
No. 9 Men's Soccer Pulls Away From Bethel in Shutout Victory
Marshall, Mo., (Sept. 4, 2024)- The 9 Missouri Valley College men’s soccer team played its first game at home, Wednesday evening, hosting...
September 4, 2024