#4 Tamarcus Butler (G) - Missouri Valley

gp
25
pts/g
13.1
fg %
43.0
3pt %
41.7
ft %
83.3
reb/g
4.7
a/g
2.9
Player Stats
  Overall Conf
Games 25 14
Games started 24 13
Minutes 680 362
Minutes per game 27.2 25.9
FG 111-258 60-146
FG Pct 43.0 41.1
3PT 40-96 22-52
3PT Pct 41.7 42.3
FT 65-78 30-33
FT Pct 83.3 90.9
Off rebounds 19 12
Def rebounds 98 47
Total rebounds 117 59
Rebounds per game 4.7 4.2
Personal fouls 61 32
Disqualifications 0 -
Assists 72 43
Turnovers 58 35
Assist to turnover ratio 1.2 1.2
Steals 53 29
Blocks 8 3
Points 327 172
Points per game 13.1 12.3
Points per 40 min 19.2 19.0
Recent Results
Date Opponent/Event Result
Feb 5 at Culver-Stockton W, 68-66
Feb 9 Baker W, 72-68
Feb 12 Evangel L, 95-73
Feb 14 Peru State L, 78-67
Feb 16 at Benedictine (KS) L, 76-51
Feb 19 at Central Methodist L, 84-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Avila W, 81-77 1 32 3-6 50.0 1-3 33.3 2-2 100.0 9
Nov 5 vs. Friends W, 79-71 1 30 8-16 50.0 4-9 44.4 5-8 62.5 25
Nov 6 at Oklahoma Wesleyan L, 79-54 1 22 3-9 33.3 1-4 25.0 0-0 - 7
Nov 9 Hannibal-LaGrange W, 83-71 1 36 4-7 57.1 0-2 0.0 8-8 100.0 16
Nov 16 Columbia (MO) W, 89-87 1 30 8-13 61.5 3-6 50.0 2-3 66.7 21
Nov 20 William Woods W, 75-72 1 27 2-5 40.0 2-2 100.0 4-4 100.0 10
Nov 26 vs. Bluefield W, 94-85 1 25 5-9 55.6 2-4 50.0 2-2 100.0 14
Nov 27 vs. Trinity International W, 101-86 1 16 5-10 50.0 2-4 50.0 4-6 66.7 16
Dec 1 Benedictine (KS) W, 73-68 1 32 4-9 44.4 0-2 0.0 4-5 80.0 12
Dec 4 at Baker   - - - - - - - - -
Dec 6 at Hannibal-LaGrange W, 80-46 1 30 4-10 40.0 3-5 60.0 0-0 - 11
Dec 8 Park L, 88-74 1 33 5-13 38.5 2-4 50.0 0-0 - 12
Dec 11 Central Methodist L, 79-72 1 11 0-2 0.0 0-1 0.0 0-0 - 0
Dec 15 Graceland W, 89-71 1 27 5-9 55.6 0-2 0.0 2-3 66.7 12
Dec 30 at Quincy W, 84-81 1 36 5-15 33.3 0-3 0.0 4-4 100.0 14
Jan 2 at William Woods L, 94-69 1 34 4-12 33.3 0-2 0.0 4-8 50.0 12
Jan 5 at MidAmerica Nazarene L, 89-74 1 28 7-16 43.8 5-7 71.4 1-1 100.0 20
Jan 8 at William Penn L, 129-101 1 35 9-18 50.0 5-9 55.6 7-8 87.5 30
Jan 12 at Evangel L, 108-89 - - - - - - - - -
Jan 15 Clarke W, 83-82 1 24 5-11 45.5 2-2 100.0 0-0 - 12
Jan 19 MidAmerica Nazarene L, 87-82 1 29 4-12 33.3 1-3 33.3 6-6 100.0 15
Jan 22 at Grand View L, 82-75 1 37 8-17 47.1 5-8 62.5 0-0 - 21
Jan 24 at Baker L, 90-66 1 32 4-11 36.4 2-5 40.0 5-5 100.0 15
Jan 26 at Park L, 72-54 1 37 3-11 27.3 0-4 0.0 2-2 100.0 8
Jan 29 Mount Mercy L, 67-64 1 28 4-12 33.3 0-3 0.0 3-3 100.0 11
Feb 5 at Culver-Stockton W, 68-66 1 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 9 Baker W, 72-68 0 6 2-4 50.0 0-1 0.0 0-0 - 4
Feb 12 Evangel L, 95-73 - - - - - - - - -
Feb 14 Peru State L, 78-67 - - - - - - - - -
Feb 16 at Benedictine (KS) L, 76-51 - - - - - - - - -
Feb 19 at Central Methodist L, 84-63 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Avila W, 81-77 1 32 0 6 6 4 4 1.0 2 0 3 -
Nov 5 vs. Friends W, 79-71 1 30 2 4 6 2 2 1.0 3 0 3 -
Nov 6 at Oklahoma Wesleyan L, 79-54 1 22 0 0 0 1 2 0.5 0 2 1 -
Nov 9 Hannibal-LaGrange W, 83-71 1 36 0 2 2 4 1 4.0 4 0 2 -
Nov 16 Columbia (MO) W, 89-87 1 30 0 1 1 2 0 - 3 0 4 -
Nov 20 William Woods W, 75-72 1 27 1 7 8 1 3 0.3 2 1 4 -
Nov 26 vs. Bluefield W, 94-85 1 25 1 7 8 4 1 4.0 2 1 3 -
Nov 27 vs. Trinity International W, 101-86 1 16 1 3 4 4 4 1.0 2 0 3 -
Dec 1 Benedictine (KS) W, 73-68 1 32 0 2 2 6 3 2.0 3 1 3 -
Dec 4 at Baker   - - - - - - - - - - - -
Dec 6 at Hannibal-LaGrange W, 80-46 1 30 0 10 10 1 2 0.5 1 1 1 -
Dec 8 Park L, 88-74 1 33 1 3 4 3 4 0.8 2 0 3 -
Dec 11 Central Methodist L, 79-72 1 11 0 5 5 3 2 1.5 1 0 3 -
Dec 15 Graceland W, 89-71 1 27 0 5 5 6 7 0.9 1 0 2 -
Dec 30 at Quincy W, 84-81 1 36 1 7 8 4 3 1.3 2 0 2 0
Jan 2 at William Woods L, 94-69 1 34 1 4 5 2 1 2.0 3 0 3 -
Jan 5 at MidAmerica Nazarene L, 89-74 1 28 2 4 6 1 2 0.5 5 0 4 -
Jan 8 at William Penn L, 129-101 1 35 2 3 5 7 4 1.8 3 0 0 -
Jan 12 at Evangel L, 108-89 - - - - - - - - - - - -
Jan 15 Clarke W, 83-82 1 24 2 5 7 2 1 2.0 2 0 3 -
Jan 19 MidAmerica Nazarene L, 87-82 1 29 1 6 7 4 2 2.0 3 0 3 -
Jan 22 at Grand View L, 82-75 1 37 0 4 4 2 1 2.0 3 0 0 -
Jan 24 at Baker L, 90-66 1 32 0 3 3 2 2 1.0 2 2 2 -
Jan 26 at Park L, 72-54 1 37 1 3 4 1 4 0.3 2 0 4 -
Jan 29 Mount Mercy L, 67-64 1 28 3 4 7 4 2 2.0 1 0 5 -
Feb 5 at Culver-Stockton W, 68-66 1 3 0 0 0 0 1 0.0 1 0 0 -
Feb 9 Baker W, 72-68 0 6 0 0 0 2 0 - 0 0 0 -
Feb 12 Evangel L, 95-73 - - - - - - - - - - - -
Feb 14 Peru State L, 78-67 - - - - - - - - - - - -
Feb 16 at Benedictine (KS) L, 76-51 - - - - - - - - - - - -
Feb 19 at Central Methodist L, 84-63 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 24 27.2 4.4-10.3 43.0 1.6-3.8 41.7 2.6-3.1 83.3 13.1
Total 25 24 27.2 4.4-10.3 43.0 1.6-3.8 41.7 2.6-3.1 83.3 13.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 24 680 111-258 43.0 40-96 41.7 65-78 83.3 327
Total 25 24 680 111-258 43.0 40-96 41.7 65-78 83.3 327
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 24 27.2 0.0-0.0 43.0 0.0-0.0 41.7 0.0-0.0 83.3 0.0
Total 25 24 27.2 0.0-0.0 43.0 0.0-0.0 41.7 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 24 27.2 0.8 3.9 4.7 2.4 0.0 2.9 2.3 1.2 2.1 0.3
Total 25 24 27.2 0.8 3.9 4.7 2.4 0.0 2.9 2.3 1.2 2.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 24 680 19 98 117 61 0 72 58 1.2 53 8
Total 25 24 680 19 98 117 61 0 72 58 1.2 53 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 24 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 25 24 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 27.2 4.4-10.3 43.0 1.6-3.8 41.7 2.6-3.1 83.3 13.1
Conference 14 13 25.9 4.3-10.4 41.1 1.6-3.7 42.3 2.1-2.4 90.9 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 25.7 3.9-8.8 44.3 0.9-2.5 35.7 2.6-2.9 90.6 11.4
Away 11 11 29.6 4.5-11.5 39.7 2.0-4.6 43.1 2.3-2.7 83.3 13.4
Neutral 3 3 23.7 6.0-11.7 51.4 2.7-5.7 47.1 3.7-5.3 68.8 18.3
-
Wins 14 13 25.3 4.3-8.9 48.0 1.4-3.3 41.3 2.6-3.2 82.2 12.6
Losses 11 11 29.6 4.6-12.1 38.3 1.9-4.5 42.0 2.5-3.0 84.8 13.7
-
November 8 8 27.3 4.8-9.4 50.7 1.9-4.2 44.1 3.4-4.1 81.8 14.8
December 6 6 28.2 3.8-9.7 39.7 0.8-2.8 29.4 1.7-2.0 83.3 10.2
January 9 9 31.6 5.3-13.3 40.0 2.2-4.8 46.5 3.1-3.7 84.8 16.0
February 2 1 4.5 1.0-2.5 40.0 0.0-1.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 680 111-258 43.0 40-96 41.7 65-78 83.3 327
Conference 14 13 362 60-146 41.1 22-52 42.3 30-33 90.9 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 283 43-97 44.3 10-28 35.7 29-32 90.6 125
Away 11 11 326 50-126 39.7 22-51 43.1 25-30 83.3 147
Neutral 3 3 71 18-35 51.4 8-17 47.1 11-16 68.8 55
-
Wins 14 13 354 60-125 48.0 19-46 41.3 37-45 82.2 176
Losses 11 11 326 51-133 38.3 21-50 42.0 28-33 84.8 151
-
November 8 8 218 38-75 50.7 15-34 44.1 27-33 81.8 118
December 6 6 169 23-58 39.7 5-17 29.4 10-12 83.3 61
January 9 9 284 48-120 40.0 20-43 46.5 28-33 84.8 144
February 2 1 9 2-5 40.0 0-2 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 27.2 0.0-0.0 43.0 0.0-0.0 41.7 0.0-0.0 83.3 0.0
Conference 14 13 25.9 0.0-0.0 41.1 0.0-0.0 42.3 0.0-0.0 90.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 25.7 0.0-0.0 44.3 0.0-0.0 35.7 0.0-0.0 90.6 0.0
Away 11 11 29.6 0.0-0.0 39.7 0.0-0.0 43.1 0.0-0.0 83.3 0.0
Neutral 3 3 23.7 0.0-0.0 51.4 0.0-0.0 47.1 0.0-0.0 68.8 0.0
-
Wins 14 13 25.3 0.0-0.0 48.0 0.0-0.0 41.3 0.0-0.0 82.2 0.0
Losses 11 11 29.6 0.0-0.0 38.3 0.0-0.0 42.0 0.0-0.0 84.8 0.0
-
November 8 8 27.3 0.0-0.0 50.7 0.0-0.0 44.1 0.0-0.0 81.8 0.0
December 6 6 28.2 0.0-0.0 39.7 0.0-0.0 29.4 0.0-0.0 83.3 0.0
January 9 9 31.6 0.0-0.0 40.0 0.0-0.0 46.5 0.0-0.0 84.8 0.0
February 2 1 4.5 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 27.2 0.8 3.9 4.7 2.4 0.0 2.9 2.3 1.2 2.1 0.3
Conference 14 13 25.9 0.9 3.4 4.2 2.3 - 3.1 2.5 1.2 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 25.7 0.7 3.6 4.4 2.9 - 3.4 2.3 1.5 2.0 0.2
Away 11 11 29.6 0.6 4.0 4.6 1.8 0.0 2.3 2.4 1.0 2.2 0.5
Neutral 3 3 23.7 1.3 4.7 6.0 3.0 - 3.3 2.3 1.4 2.3 0.3
-
Wins 14 13 25.3 0.6 4.2 4.8 2.4 0.0 3.0 2.3 1.3 2.0 0.3
Losses 11 11 29.6 1.0 3.5 4.5 2.5 - 2.7 2.4 1.2 2.3 0.4
-
November 8 8 27.3 0.6 3.8 4.4 2.9 - 2.8 2.1 1.3 2.3 0.5
December 6 6 28.2 0.3 5.3 5.7 2.3 0.0 3.8 3.5 1.1 1.7 0.3
January 9 9 31.6 1.3 4.0 5.3 2.7 - 2.8 2.1 1.3 2.7 0.2
February 2 1 4.5 0.0 0.0 0.0 0.0 - 1.0 0.5 2.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 680 19 98 117 61 0 72 58 1.2 53 8
Conference 14 13 362 12 47 59 32 - 43 35 1.2 29 3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 283 8 40 48 32 - 37 25 1.5 22 2
Away 11 11 326 7 44 51 20 0 25 26 1.0 24 5
Neutral 3 3 71 4 14 18 9 - 10 7 1.4 7 1
-
Wins 14 13 354 8 59 67 33 0 42 32 1.3 28 4
Losses 11 11 326 11 39 50 28 - 30 26 1.2 25 4
-
November 8 8 218 5 30 35 23 - 22 17 1.3 18 4
December 6 6 169 2 32 34 14 0 23 21 1.1 10 2
January 9 9 284 12 36 48 24 - 25 19 1.3 24 2
February 2 1 9 0 0 0 0 - 2 1 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 14 13 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 9 9 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 2 1 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0