-
- Height:
- 5'10
-
- Weight:
- 186
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- QB
-
- Year:
- Fr
-
- gp
- 7
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 10 | 16 | 62.5% | 113 | 7.1 | 0 | 1 | 1 | 9 |
| Sep 14 | at Clarke (IA) | W, 37-13 | 7 | 17 | 41.2% | 90 | 5.3 | 0 | 2 | 1 | 17 |
| Sep 21 | at Grand View | L, 24-0 | 3 | 8 | 37.5% | 16 | 2.0 | 0 | 0 | 3 | 15 |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 16 | 28 | 57.1% | 183 | 6.5 | 0 | 0 | 1 | 1 |
| Nov 2 | at Missouri Baptist | L, 29-23 | 10 | 24 | 41.7% | 85 | 3.5 | 1 | 1 | 2 | 2 |
| Nov 9 | William Woods (MO) | W, 35-3 | 7 | 18 | 38.9% | 140 | 7.8 | 1 | 1 | 1 | 2 |
| Nov 16 | William Penn (IA) | L, 17-7 | 8 | 17 | 47.1% | 73 | 4.3 | 1 | 2 | 0 | 0 |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 11 | 50 | 4.5 | 23 | 2 | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | 10 | 43 | 4.3 | 15 | 1 | - | - |
| Sep 21 | at Grand View | L, 24-0 | 6 | -9 | -1.5 | 7 | 0 | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 7 | 38 | 5.4 | 21 | 1 | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | 11 | 31 | 2.8 | 12 | 0 | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | 10 | 48 | 4.8 | 14 | 0 | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | 11 | 66 | 6.0 | 13 | 0 | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | 0 | 0 | 0 |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | 0 | 0 | 0 |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | 0 |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | 0 |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | 0 |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | 0 |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | 0 |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 1 | 50 | - | - | - | 50 |
| Sep 14 | at Clarke (IA) | W, 37-13 | 1 | 43 | - | - | - | 43 |
| Sep 21 | at Grand View | L, 24-0 | 1 | -9 | - | - | - | -9 |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 1 | 38 | - | - | - | 38 |
| Nov 2 | at Missouri Baptist | L, 29-23 | 1 | 31 | - | - | - | 31 |
| Nov 9 | William Woods (MO) | W, 35-3 | 1 | 48 | - | - | - | 48 |
| Nov 16 | William Penn (IA) | L, 17-7 | 1 | 66 | - | - | - | 66 |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 12 | 2 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 14 | at Clarke (IA) | W, 37-13 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 21 | at Grand View | L, 24-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | William Woods (MO) | W, 35-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | William Penn (IA) | L, 17-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 61 | 128 | 47.7% | 700 | 100.0 | 5.5 | 3 | 7 | 56 | 90.4 |
| Total | 7 | 61 | 128 | 47.7% | 700 | 100.0 | 5.5 | 3 | 7 | 56 | 90.4 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 66 | 267 | 38.1 | 4.0 | 4 | 23 | - | - |
| Total | 7 | 66 | 267 | 38.1 | 4.0 | 4 | 23 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 7 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 267 | - | - | - | 267 | 38.1 |
| Total | 7 | 267 | - | - | - | 267 | 38.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 3.4 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| Total | 24 | 3.4 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 61 | 128 | 47.7% | 700 | 100.0 | 5.5 | 3 | 7 | 56 | 90.4 |
| Conference | 3 | 33 | 70 | 47.1% | 408 | 136.0 | 5.8 | 2 | 2 | 56 | 99.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 41 | 79 | 51.9% | 509 | 127.3 | 6.4 | 2 | 4 | 56 | 104.2 |
| Away | 3 | 20 | 49 | 40.8% | 191 | 63.7 | 3.9 | 1 | 3 | 31 | 68.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 24 | 51 | 47.1% | 343 | 114.3 | 6.7 | 1 | 4 | 56 | 94.3 |
| Losses | 4 | 37 | 77 | 48.1% | 357 | 89.3 | 4.6 | 2 | 3 | 34 | 87.8 | |
| Month | September | 3 | 20 | 41 | 48.8% | 219 | 73.0 | 5.3 | 0 | 3 | 44 | 79.0 |
| October | 1 | 16 | 28 | 57.1% | 183 | 183.0 | 6.5 | 0 | 0 | 34 | 112.0 | |
| November | 3 | 25 | 59 | 42.4% | 298 | 99.3 | 5.1 | 3 | 4 | 56 | 88.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 66 | 267 | 38.1 | 4.0 | 4 | 23 | - | - |
| Conference | 3 | 28 | 117 | 39.0 | 4.2 | 1 | 21 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 39 | 202 | 50.5 | 5.2 | 3 | 23 | - | - |
| Away | 3 | 27 | 65 | 21.7 | 2.4 | 1 | 15 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 31 | 141 | 47.0 | 4.5 | 3 | 23 | - | - |
| Losses | 4 | 35 | 126 | 31.5 | 3.6 | 1 | 21 | - | - | |
| Month | September | 3 | 27 | 84 | 28.0 | 3.1 | 3 | 23 | - | - |
| October | 1 | 7 | 38 | 38.0 | 5.4 | 1 | 21 | - | - | |
| November | 3 | 32 | 145 | 48.3 | 4.5 | 0 | 14 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | 0 | 0 | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 267 | - | - | - | 267 | 38.1 |
| Conference | 3 | 117 | - | - | - | 117 | 39.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 202 | - | - | - | 202 | 50.5 |
| Away | 3 | 65 | - | - | - | 65 | 21.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 141 | - | - | - | 141 | 47.0 |
| Losses | 4 | 126 | - | - | - | 126 | 31.5 | |
| Month | September | 3 | 84 | - | - | - | 84 | 28.0 |
| October | 1 | 38 | - | - | - | 38 | 38.0 | |
| November | 3 | 145 | - | - | - | 145 | 48.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3.4 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 4.5 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| Away | 6 | 2.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 6.0 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 18 | 6.0 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| October | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Suffers Home Loss to William Penn in Regular Season Finale
Marshall, Mo., (Nov. 16, 2024)- The Missouri Valley College football team hosted William Penn (Iowa) in a Heart of America Athletic Conference...
November 16, 2024
Football Pulls Away at Home For Win Over William Woods
Marshall, Mo., (Nov. 9, 2024)- The Missouri Valley College football team hosted William Woods (Mo.) in a Heart of America Athletic Conference...
November 9, 2024
Football Suffers Late Loss at Missouri Baptist
St. Louis, Mo., (Nov. 2, 2024)- The Missouri Valley College football team traveled to St. Louis, Mo., Saturday afternoon, for a Heart of...
November 2, 2024
Football Falls to No. 7 Benedictine on Homecoming
Marshall, Mo., (Oct. 26, 2024)- The Missouri Valley College football team hosted No. 7 Benedictine in a Heart of America Athletic Conference South...
October 26, 2024
Football Uses Turnovers to Pull Away From Clarke in Road Win
Dubuque, Iowa, (Sept. 14, 2024)- The Missouri Valley College football team traveled to Dubuque, Iowa for a Heart of America Athletic Conference...
September 14, 2024
Football Overcomes Deficit to Top Graceland in Season Opener
Marshall, Mo., (Sept. 7, 2024)- The Missouri Valley College football team opened the 2024 season with a home game against Graceland (Iowa) inside...
September 7, 2024