-
- Height:
- 5'11
-
- Weight:
- 200
-
- Hometown:
- Superior, WI
-
- Position:
- C
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Minnestoa North - Itasca
-
- gp
- 15
-
- avg
- .355
-
- hr
- 1
-
- rbi
- 5
-
- r
- 7
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 |
| Apr 23 | Baker (KS) | L, 9-5 |
| Apr 23 | Baker (KS) | L, 11-4 |
| Apr 24 | Baker (KS) | L, 8-2 |
| Apr 24 | Baker (KS) | L, 15-5 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Plate appearances | 41 | 17 | ||
| At Bats | 31 | 15 | ||
| Runs | 7 | 3 | ||
| Hits | 11 | 4 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 15 | 4 | ||
| Walks | 4 | - | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 9 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .355 | .267 | ||
| On Base Percentage | .512 | .353 | ||
| Slugging Percentage | .484 | .267 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 47 | 20 | ||
| Put Outs | 41 | 19 | ||
| Assists | 5 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .979 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | 5 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .273 | .375 | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 3 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 4 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | State Fair | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 23 | vs. Doane (NE) | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 2 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 1 | Benedictine (KS) | W, 4-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Mount Mercy | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | William Penn (IA) | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 3 | 1 | 1 | 1 | .667 | - | 6 | 1 | .143 | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 31 | 7 | 11 | 1 | - | 1 | 5 | 4 | 9 | - | - | .355 | .512 | .484 |
| Total | 15 | 31 | 7 | 11 | 1 | - | 1 | 5 | 4 | 9 | - | - | .355 | .512 | .484 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 6 | - | - | 15 | 2 | 1 | 4 | 7 | 0.57 | 41 |
| Total | 15 | 6 | - | - | 15 | 2 | 1 | 4 | 7 | 0.57 | 41 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 47 | 41 | 5 | 1 | .979 | - | 16 | 6 | .273 | 1 | - |
| Total | 15 | 47 | 41 | 5 | 1 | .979 | - | 16 | 6 | .273 | 1 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 31 | 7 | 11 | 1 | - | 1 | 5 | 4 | 9 | - | - | .355 | .512 | .484 |
| Conference | 7 | 15 | 3 | 4 | - | - | - | 1 | - | 5 | - | - | .267 | .353 | .267 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 4 | 5 | - | - | 1 | 3 | 1 | 4 | - | - | .385 | .467 | .615 |
| Away | 5 | 6 | 2 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .400 | .000 | |
| Neutral | 5 | 12 | 1 | 6 | 1 | - | - | 2 | 3 | 4 | - | - | .500 | .625 | .583 | |
| Result | Wins | 6 | 18 | 5 | 10 | 1 | - | 1 | 5 | 2 | 3 | - | - | .556 | .619 | .778 |
| Losses | 9 | 13 | 2 | 1 | - | - | - | 0 | 2 | 6 | - | - | .077 | .400 | .077 | |
| Month | February | 4 | 5 | 0 | 1 | - | - | - | 0 | 2 | 3 | - | - | .200 | .600 | .200 |
| March | 11 | 26 | 7 | 10 | 1 | - | 1 | 5 | 2 | 6 | - | - | .385 | .484 | .538 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | - | - | 15 | 2 | 1 | 4 | 7 | 0.57 | 41 |
