2025-26 Men's Basketball Schedule
Overall
18-11
Pct
.621
Conf
12-8
Pct
.600
Streak
Lost 2
Home
10-5
Away
8-5
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 25 | VS UHSP | W, 89-79 | Final | Video Box Score Recap | |
November | |||||
| Sat. 1 | VS Avila (MO) | L, 77-70 | Final | Video Box Score Recap | |
| Tue. 4 | VS Hannibal-LaGrange (MO) | W, 67-65 | Final | Video Box Score Recap | |
| Sat. 8 | AT Mahattan Christian | W, 65-59 | Final | Video Box Score Recap | |
| Tue. 11 | VS Hannibal-LaGrange (MO) @ Mabee Sports Complex | L, 59-56 | Final | Video Box Score Recap | |
| Sat. 15 | AT Graceland * | Morden Center | Lamoni, IA | L, 81-35 | Final | Video Box Score Recap |
| Mon. 17 | AT Northwest Missouri State # | Exhibition | 6:00 PM CST | Live stats Video Box Score | |
| Wed. 19 | AT William Woods (MO) * | W, 78-66 | Final | Video Box Score Recap | |
| Sat. 22 | VS Baker (KS) * | Marshall, Mo. | W, 95-71 | Final | Video Box Score Recap |
| Tue. 25 | VS Benedictine (KS) * | Marshall, Mo. | L, 69-57 | Final | Video Box Score Recap |
| Sun. 30 | AT Harris-Stowe (MO) | Postponed From 11/29/25 | W, 85-66 | Final | Video Box Score Recap |
December | |||||
| Wed. 3 | AT Central Methodist (MO) * | Fayette, Mo. | W, 70-65 | Final | Video Box Score Recap |
| Sat. 6 | AT William Penn (IA) * | Oskaloosa, Iowa | L, 92-90 | Final | Video Box Score Recap |
| Sat. 13 | VS Columbia (MO) | W, 70-66 | Final | Video Box Score Recap | |
| Wed. 17 | AT Northeastern State | Tahlequah, Okla. | 7:00 PM CST | Live stats Video | |
January | |||||
| Sat. 3 | AT MidAmerica Nazarene * | W, 76-62 | Final | Video Box Score Recap | |
| Mon. 5 | VS Central Christian College of the Bible | FREE ADMISSION | W, 97-66 | Final | Video Box Score Recap |
| Wed. 7 | VS Park * | W, 70-67 | Final | Video Box Score Recap | |
| Sat. 10 | VS Grand View * | L, 97-92 | Final - 2OT | Video Box Score Recap | |
| Wed. 14 | VS Culver-Stockton (MO) * | Marshall, Mo. | W, 72-65 | Final | Video Box Score Recap |
| Sat. 17 | VS Mount Mercy * | Marshall, Mo. | W, 80-71 | Final | Video Box Score Recap |
| Wed. 21 | VS William Woods (MO) * | W, 81-73 | Final | Video Box Score Recap | |
| Wed. 28 | VS Missouri Baptist * | W, 80-60 | Final | Video Box Score Recap | |
| Sat. 31 | AT Clarke (IA) * | Kehl Center | Dubuque, Iowa | W, 85-75 | Final | Video Box Score Recap |
February | |||||
| Wed. 4 | VS Central Methodist (MO) * | Marshall, Mo. | L, 77-72 | Final | Video Box Score Recap |
| Sat. 7 | AT Peru State * | L, 69-66 | Final | Video Box Score Recap | |
| Wed. 11 | AT Missouri Baptist * | L, 82-64 | Final | Video Box Score Recap | |
| Sat. 14 | AT Culver-Stockton (MO) * | Charles Field House | W, 79-65 | Final | Video Box Score Recap |
| Mon. 16 | AT Baker (KS) * | Collins Center | Baldwin City Make-up from Jan. 24 | W, 64-61 | Final | Video Box Score Recap |
| Sat. 21 | VS William Penn (IA) * | Marshall, Mo. | L, 88-82 | Final | Video Box Score Recap |
| Tue. 24 | AT Grand View % | Heart Postseason Championship-Quarterfinal | L, 65-60 | Final | Video Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold