-
- Hometown:
- Bolivia
-
- Position:
- F
-
- Year:
- JR
-
- g
- 11
-
- a
- 4
-
- pts
- 26
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 11 | 7 | ||
| Assists | 4 | 2 | ||
| Points | 26 | 16 | ||
| Shots | 29 | 20 | ||
| Shot Pct | .379 | .350 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Missouri State | - | - | - | - | - | - | - | - | |
| Aug 21 | at St. Ambrose (IA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Columbia (MO) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Missouri Baptist | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 31 | Kansas Wesleyan | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at John Brown | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Oklahoma Wesleyan | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Mount Mercy | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | Central Methodist (MO) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Clarke (IA) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Culver-Stockton (MO) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at William Penn (IA) | W, 7-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Oct 9 | Benedictine (KS) | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 12 | Grand View | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 19 | Park | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Baker (KS) | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | at Graceland | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Mount Mercy | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 8 | MidAmerica Nazarene | L, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Nov 23 | Truett-McConnell | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 3 | vs. Keiser | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .58 | .21 | 1.37 | 1.53 | .379 | 1.00 | .655 |
| Conference | 11 | 11 | .64 | .18 | 1.45 | 1.82 | .350 | 1.27 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | .82 | .00 | 1.64 | 1.82 | .450 | 1.27 | .700 |
| Away | 6 | 5 | .33 | .50 | 1.17 | 1.33 | .250 | .83 | .625 | |
| Neutral | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 | |
| Result | Wins | 15 | 12 | .60 | .20 | 1.40 | 1.53 | .391 | 1.13 | .739 |
| Losses | 3 | 3 | .67 | .33 | 1.67 | 1.33 | .500 | .67 | .500 | |
| Month | August | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| September | 6 | 5 | .17 | .33 | .67 | 1.00 | .167 | .33 | .333 | |
| October | 7 | 7 | .86 | .29 | 2.00 | 2.14 | .400 | 1.71 | .800 | |
| November | 3 | 3 | 1.00 | .00 | 2.00 | 1.67 | .600 | 1.00 | .600 | |
| December | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 11 | 4 | 26 | 29 | .379 | 19 | .655 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 7 | 2 | 16 | 20 | .350 | 14 | .700 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 9 | 9 | 0 | 18 | 20 | .450 | 14 | .700 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 12 | 9 | 3 | 21 | 23 | .391 | 17 | .739 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 6 | 2 | 14 | 15 | .400 | 12 | .800 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
No. 1 Seed Women's Soccer Falls to No. 5 Seed MidAmerica Nazarene in Heart Semifinals
Marshall, Mo., (Nov. 8, 2024)- The No. 1 seed Missouri Valley College women’s soccer team hosted No. 5 seed MidAmerica Nazarene (Kan.) in...
November 8, 2024
No. 1 Seed Women's Soccer Uses Late Game Winner Against No. 8 Seed Mount Mercy
Marshall, Mo., (Nov. 5, 2024)- The No. 1 seed Missouri Valley College women’s soccer team hosted No. 8 seed Mount Mercy (Iowa) in the...
November 5, 2024
No. 18 Women's Soccer Secures Undefeated & Outright Heart Title
Lamoni, Iowa, (Oct. 26, 2024)- The Missouri Valley College men?s and women?s soccer teams traveled to Lamoni, Iowa for a Heart of America Athletic...
October 26, 2024
No. 20 Women's Soccer Overcomes Deficit in Win Over Grand View
Marshall, Mo., (Oct. 12, 2024)- The Missouri Valley College soccer teams hosted Grand View (Iowa) in a Heart of America Athletic Conference...
October 12, 2024
No. 20 Women's Soccer Defeats Beneditine at Home
Marshall, Mo., (Oct. 9, 2024)- The No. 20 Missouri Valley College women’s soccer team hosted Benedictine (Kan.) in a Heart of America...
October 9, 2024
No. 22 Women's Soccer Uses Big Second Half in Win Over William Penn
Oskaloosa, Iowa, (Oct. 5, 2024)- The Missouri Valley College men’s and women’s soccer teams traveled to Oskaloosa, Iowa, for a Heart...
October 5, 2024
No. 22 Women's Soccer Earns Shutout Win Over No. 19 MidAmerica Nazarene
Olathe, Kan., (Oct. 2, 2024)- The Missouri Valley College men’s and women’s soccer teams traveled to Olathe, Kan., for a Wednesday...
October 2, 2024
No. 23 Women's Soccer Pulls Away From Mount Mercy
Marshall, Mo., (Sept. 14, 2024)- The Nationally ranked Missouri Valley College soccer teams hosted Mount Mercy (Iowa) in the opening Heart of...
September 14, 2024
Women's Soccer Falls Late to No. 21 Oklahoma Wesleyan
Siloam Springs, Ark., (Sept. 7, 2024)- The Missouri Valley College women’s soccer team played a neutral site game in Siloam Springs, Ark.,...
September 7, 2024
Women's Soccer Leads Throughout in Win Over No. 12 John Brown
Siloam Springs, Ark., (Sept. 5, 2024)- The Missouri Valley College women’s soccer team traveled to Siloam Springs, Ark., for a match with...
September 5, 2024
Women's Soccer Secures Shutout Win Over Kansas Wesleyan
Marshall, Mo., (August 31, 2024)- The Missouri Valley College women’s soccer team hosted Kansas Wesleyan in a non-conference game Saturday...
August 31, 2024
Women's Soccer Pulls Away From Missouri Baptist at Home
Marshall, Mo., (August 28, 2024)- The Missouri Valley College women’s soccer team played for the first time at home this season, hosting...
August 28, 2024