3 Zoe Christofaro
-
- Hometown:
- Tucson, Ariz.
-
- Position:
- D
-
- Year:
- So.
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 3 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | St. Ambrose (IA) | - | - | - | - | - | - | - | - | |
| Aug 19 | at William Carey (MS) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Jamestown | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Hastings | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Cumberlands (KY) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. Grace (IN) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Park | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Grand View | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | MidAmerica Nazarene | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Baker (KS) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Central Methodist (MO) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | William Penn (IA) | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Clarke (IA) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Graceland | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Benedictine (KS) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Oklahoma Wesleyan | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Clarke (IA) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Central Methodist (MO) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Hastings | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 7 | SWIC | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | .00 | .06 | .06 | .13 | .000 | .06 | .500 |
| Conference | 7 | - | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| Away | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 10 | - | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| October | 7 | - | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
No. 20 Women's Soccer Pulls Away from William Penn in Homecoming Win
Marshall, Mo., (Oct. 14, 2023)- The Missouri Valley College men’s and women’s soccer teams hosted William Penn (Iowa) in a Homecoming...
October 14, 2023
No. 23 Women's Soccer Earns Shutout Win Over Baker
Marshall, Mo., (Oct. 7, 2023)- The Missouri Valley College men’s and women’s soccer teams welcomed in Baker (Kan.) for a Heart of...
October 7, 2023