Missouri Valley vs. Grand View
4/14/2026 at Des Moines, Iowa
Missouri Valley 0 (6-30, 3-15)

Player AB R H RBI BB SO PO A LOB
 
Jesykah Foster cf 3 0 0 0 0 1 2 0 1
Allison Loucas 2b 3 0 0 0 0 2 1 1 0
Gabriella White 1b 3 0 0 0 0 2 5 0 0
Jordan Pasbrig dp 2 0 0 0 0 1 0 0 0
   Janiyah Martin ph 1 0 0 0 0 0 0 0 0
Aniah Castruita ss 2 0 0 0 0 1 2 1 0
Keira Carvalho 3b 2 0 0 0 0 1 4 1 0
Taya Brickner lf 2 0 0 0 0 2 2 1 0
Camryn Dilla c 2 0 1 0 0 0 1 1 0
Bryn Grandon rf 2 0 0 0 0 2 1 0 0
Sienna Saggiani p 0 0 0 0 0 0 0 0 0
   Aaralynn Ranck p 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 0 12 18 5 1
Grand View 6 (24-12, 12-6)

Player AB R H RBI BB SO PO A LOB
 
Elle Nelson 2b 3 1 2 3 0 0 3 0 0
   Lark Drake ph 1 0 0 0 0 0 0 0 0
Grace Anderson cf 4 1 2 0 0 0 0 0 0
Caedence Risius dp 3 0 1 1 0 0 0 0 0
Gabriella Taber rf 3 0 1 0 0 0 1 0 1
Reese Cooley 3b 2 1 1 1 0 0 0 0 0
Alexia Jarrett 1b 2 1 1 1 1 0 3 0 3
Peyton Naranjo lf 2 0 0 0 0 1 0 0 0
   Bethany Button 1 0 1 0 0 0 0 0 0
   Bianca Prickett lf 0 0 0 0 0 0 0 0 0
Ceara Swanson c 3 1 1 0 0 0 12 0 1
Chloe Kottlowski ss 2 1 0 0 0 0 0 0 0
   Halle Karaidos 2b 1 0 0 0 0 0 2 0 0
Macy Blomgren p 0 0 0 0 0 0 0 2 0
Totals 27 6 10 6 1 1 21 2 5
Score by Innings R H E
 
Missouri Valley 0 0 0 0 0 0 0 0 1 0
Grand View 0 5 0 0 1 0 X 6 10 0
Missouri Valley:
Grand View: HR - Elle Nelson; Reese Cooley; Alexia Jarrett. RBI - Elle Nelson 3; Caedence Risius; Reese Cooley; Alexia Jarrett. SB - Grace Anderson. CS - Grace Anderson.
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sienna Saggiani (L, 1-8) 1.2 6 5 5 1 0 2 0 0 0 0 11 12 3 2 31
Aaralynn Ranck 4.1 4 1 1 0 1 1 0 0 1 0 16 17 9 2 59
Totals 6.0 10 6 6 1 1 3 0 0 1 0 27 29 12 4 90
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Macy Blomgren (W, 0-1) 7.0 1 0 0 0 12 0 0 0 0 0 22 22 7 2 93
Totals 7.0 1 0 0 0 12 0 0 0 0 0 22 22 7 2 93
Missouri Valley: Batters Faced - Sienna Saggiani 12; Aaralynn Ranck 17. HBP - Aaralynn Ranck.
Grand View: Batters Faced - Macy Blomgren 22.

Start: 1:00 PM Duration: 1:30 Attendance: 0