Peru State vs. Missouri Valley
3/29/2026 at Marshall, Mo.
Peru State 2

Player AB R H RBI BB SO PO A LOB
 
Kylee Dieckmann 2b 2 0 0 0 0 1 2 2 0
Lacey Hicks rf 3 1 1 1 0 1 2 0 0
Jami Mans lf 3 0 0 0 0 0 1 0 0
Reagan Wiehe dp 2 0 1 0 1 0 0 0 0
   Maggie Cecil pr 0 0 0 0 0 0 0 0 0
Eva Schultz 1b 2 0 1 1 1 0 7 0 0
Casidy Sipek c 2 0 0 0 0 1 4 0 2
   Kaylee Harsh 0 0 0 0 0 0 3 0 0
Emma Downing 3b 3 0 1 0 0 0 0 0 0
Harmony Frank cf 3 0 0 0 0 2 1 0 2
Sage Serdinsky ss 3 1 1 0 0 1 1 2 0
Melanie Hughes p 0 0 0 0 0 0 0 4 0
Totals 23 2 5 2 2 6 21 8 4
Missouri Valley 0

Player AB R H RBI BB SO PO A LOB
 
Jesykah Foster cf 3 0 0 0 0 2 0 0 1
Allison Loucas 2b 3 0 0 0 0 0 0 3 0
Gabriella White 1b 3 0 1 0 0 1 12 0 0
   Alex Whaley pr 0 0 0 0 0 0 0 0 0
Camryn Dilla c 3 0 0 0 0 0 7 0 0
Breana Morgan dp 3 0 0 0 0 1 0 0 0
Aniah Castruita ss 2 0 0 0 0 0 0 0 0
Taya Brickner lf 2 0 2 0 0 0 0 0 0
Keira Carvalho 3b 1 0 0 0 0 0 0 4 1
Ella Dillon rf 1 0 0 0 0 1 2 0 0
   Jordan Pasbrig ph 1 0 0 0 0 0 0 0 0
Andreina Buonafina p 0 0 0 0 0 0 0 5 0
Totals 22 0 3 0 0 5 21 12 2
Score by Innings R H E
 
Peru State 0 0 0 0 0 2 0 2 5 0
Missouri Valley 0 0 0 0 0 0 0 0 3 0
Peru State: 2B - Sage Serdinsky. RBI - Lacey Hicks; Eva Schultz. SB - Lacey Hicks 2.
Missouri Valley: GIDP - Breana Morgan.
Peru State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Melanie Hughes 7.0 3 0 0 0 5 0 0 0 0 0 22 23 7 8 77
Totals 7.0 3 0 0 0 5 0 0 0 0 0 22 23 7 8 77
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andreina Buonafina 7.0 5 2 2 2 6 0 0 0 0 0 23 27 3 11 82
Totals 7.0 5 2 2 2 6 0 0 0 0 0 23 27 3 11 82
Peru State: Batters Faced - Melanie Hughes 23.
Missouri Valley: Batters Faced - Andreina Buonafina 27.

Start: 2:00 PM Duration: 1:30 Attendance: 0