Park vs. Missouri Valley
4/29/2023 at Marshall, Mo.
Park 1

Player AB R H RBI BB SO PO A LOB
 
Macee Austin 2b 3 1 1 0 0 1 1 1 0
Halle Magee ss 3 0 1 0 0 0 2 2 1
Kali Day c 3 0 1 0 0 0 5 0 0
   Ariah Durkes pr 0 0 0 0 0 0 0 0 0
Shelby Sanders 1b 3 0 1 1 0 0 4 1 0
Dani Klein lf 3 0 1 0 0 0 3 0 1
Emma James 3b 2 0 0 0 0 1 0 0 0
   Brooke Conner 3b 1 0 0 0 0 0 0 0 1
Carmen Miller rf 2 0 0 0 0 1 1 0 1
   Gracie Erickson ph 1 0 0 0 0 0 0 0 0
Lexie Schroeder cf 3 0 1 0 0 1 2 0 0
Ashley Kurima dp 3 0 0 0 0 2 0 0 1
Lauren Fiene p 0 0 0 0 0 0 0 0 0
Totals 27 1 6 1 0 6 18 4 5
Missouri Valley 6

Player AB R H RBI BB SO PO A LOB
 
Viviana Gamez cf 3 1 1 0 1 1 1 0 0
   Mackenzie Graham cf 0 0 0 0 0 0 0 0 0
Caitlyn Vela lf 4 0 1 2 0 0 0 0 1
Aidee Mendoza ss 4 1 3 1 0 0 1 4 1
Lauren Caswell 1b 4 1 1 0 0 1 10 1 1
   Olivia Bettencourt 1b 0 0 0 0 0 0 0 0 0
Morgan Newmyer dp 4 0 1 0 0 1 0 0 3
Ashley Cox 2b 3 1 1 0 0 0 1 1 0
   Hailey Simmons 2b 0 0 0 0 0 0 0 0 0
Chrisha Gray rf 2 0 1 1 0 1 0 0 0
   Madi Alexander rf 1 1 0 1 0 0 0 0 0
Brianna Vela 3b 1 0 0 0 0 0 0 1 0
   Maho Muramatsu 3b 2 0 0 0 0 0 0 2 2
Carly Powley c 1 1 0 0 1 0 5 1 0
   Baylee Smuin c 0 0 0 0 0 0 2 0 0
Paige Rademann p 0 0 0 0 0 0 0 1 0
Totals 29 6 9 5 2 4 20 11 8
Score by Innings R H E
 
Park 1 0 0 0 0 0 0 1 6 5
Missouri Valley 0 0 0 1 0 5 X 6 9 4
Park: E - Brooke Conner 2; Lauren Fiene 3. 2B - Dani Klein. RBI - Shelby Sanders. SB - Lexie Schroeder.
Missouri Valley: E - Maho Muramatsu 3; Carly Powley. 2B - Viviana Gamez. RBI - Caitlyn Vela 2; Aidee Mendoza; Chrisha Gray; Madi Alexander.
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lauren Fiene 6.0 9 6 3 2 4 0 2 0 1 0 29 32 10 4 118
Totals 6.0 9 6 3 2 4 0 2 0 1 0 29 32 10 4 118
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paige Rademann 7.0 6 1 1 0 6 0 0 0 0 0 27 27 1 12 96
Totals 7.0 6 1 1 0 6 0 0 0 0 0 27 27 1 12 96
Park: Batters Faced - Lauren Fiene 32. WP - Lauren Fiene 2. HBP - Lauren Fiene.
Missouri Valley: Batters Faced - Paige Rademann 27.

Start: 3:25 PM Duration: 1:50 Attendance: 0