<?xml version="1.0" encoding="ISO-8859-1" ?>
<vbgame source="DakStats Volleyball" version="5.12.0.0" generated="2/14/2026" xmlversion="1" oc="0" of="0" oe="2" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes" xmlns:js="http://daktronics.com/jscript">
	<venue gameid="1" visid="PU" visname="Park" homeid="MVC" homename="Missouri Valley" date="2026-02-14" location=" ,  " arena=" " start="14:00" end="16:50" duration="02:50" attend="0" leaguegame="Y" neutralgame="N" postseason="N">
		<officials>
			<official title="1st Referee" name=" "/>
			<official title="2nd Referee" name=" "/>
		</officials>
		<rules prds="" minutes="" minutesot="" fouls="" qh=""/>
	</venue>
	<status complete="Y" game="4" vscore="3" hscore="1" serving="H" vpoints="28" hpoints="26"/>
	<team vh="V" id="PU" name="Park" code=" " record=" ">
		<linescore line="25,25,26,28" score="3">
			<linegame game="1" points="25"/>
			<linegame game="2" points="25"/>
			<linegame game="3" points="26"/>
			<linegame game="4" points="28"/>
		</linescore>
		<attackbygame>
			<attackgame game="1" k="14" e="5" ta="26" pct="0.346"/>
			<attackgame game="2" k="9" e="3" ta="20" pct="0.300"/>
			<attackgame game="3" k="18" e="6" ta="33" pct="0.364"/>
			<attackgame game="4" k="16" e="8" ta="44" pct="0.182"/>
		</attackbygame>
		<totals>
			<attack k="57" e="22" ta="123" pct="0.285"/>
			<set a="55" e="0" ta="121"/>
			<serve sa="2" se="16" ta="104"/>
			<defense dig="35" re="4" ta="85"/>
			<block bs="7" ba="22" be="0" tb="18.0"/>
			<misc bhe="1" pts="77.0"/>
		</totals>
		<player plrid="120" uni="TM" code=" " name="TEAM" checkname="TEAM" gp="4" ms="1">
			<attack k="0" e="0" ta="0" pct="0.000"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="0" ta="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0" pts="0.0"/>
		</player>
		<player plrid="142" uni=" 0" code=" " name="Unknown" checkname="UNKNOWN" gp="0"/>
		<player plrid="121" uni="03" code=" " name="Leonardo Maldonado" checkname="MALDONADO,LEONARDO" gp="4" ms="1">
			<attack k="4" e="4" ta="20" pct="0.000"/>
			<set a="1" e="0" ta="1"/>
			<serve sa="0" se="5" ta="18"/>
			<defense dig="4" re="1" ta="36"/>
			<block bs="1" ba="2" be="0" tb="3"/>
			<misc bhe="0" pts="6.0"/>
		</player>
		<player plrid="122" uni="04" code=" " name="Josiah Johnson" checkname="JOHNSON,JOSIAH" gp="0"/>
		<player plrid="123" uni="05" code=" " name="Umberto Caleca" checkname="CALECA,UMBERTO" gp="4">
			<attack k="0" e="0" ta="0" pct="0.000"/>
			<set a="7" e="0" ta="21"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="1" re="0" ta="0"/>
			<block bs="1" ba="2" be="0" tb="3"/>
			<misc bhe="1" pts="2.0"/>
		</player>
		<player plrid="124" uni="06" code=" " name="Adrian Figueroa" checkname="FIGUEROA,ADRIAN" gp="4" ms="1">
			<attack k="25" e="11" ta="59" pct="0.237"/>
			<set a="1" e="0" ta="1"/>
			<serve sa="0" se="1" ta="16"/>
			<defense dig="8" re="0" ta="0"/>
			<block bs="2" ba="3" be="0" tb="5"/>
			<misc bhe="0" pts="28.5"/>
		</player>
		<player plrid="125" uni="07" code=" " name="Alessandro Gozzi" checkname="GOZZI,ALESSANDRO" gp="0"/>
		<player plrid="126" uni="08" code=" " name="Haris Delic" checkname="DELIC,HARIS" gp="0"/>
		<player plrid="127" uni="09" code=" " name="Avram Bozovic" checkname="BOZOVIC,AVRAM" gp="0"/>
		<player plrid="128" uni="10" code=" " name="Alessandro Tolin" checkname="TOLIN,ALESSANDRO" gp="0"/>
		<player plrid="129" uni="11" code=" " name="Murillo Silva" checkname="SILVA,MURILLO" gp="4" ms="1">
			<attack k="15" e="6" ta="28" pct="0.321"/>
			<set a="3" e="0" ta="3"/>
			<serve sa="0" se="4" ta="19"/>
			<defense dig="7" re="2" ta="26"/>
			<block bs="0" ba="4" be="0" tb="4"/>
			<misc bhe="0" pts="17.0"/>
		</player>
		<player plrid="130" uni="12" code=" " name="Rodrigo Macedo" checkname="MACEDO,RODRIGO" gp="0"/>
		<player plrid="131" uni="13" code=" " name="Ljubisa Novakovic" checkname="NOVAKOVIC,LJUBISA" gp="0"/>
		<player plrid="132" uni="15" code=" " name="Mihailo Ivanovic" checkname="IVANOVIC,MIHAILO" gp="4" ms="1">
			<attack k="7" e="0" ta="8" pct="0.875"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="0" se="3" ta="23"/>
			<defense dig="3" re="1" ta="2"/>
			<block bs="1" ba="2" be="0" tb="3"/>
			<misc bhe="0" pts="9.0"/>
		</player>
		<player plrid="133" uni="16" code=" " name="Giovanni Gomes" checkname="GOMES,GIOVANNI" gp="0"/>
		<player plrid="134" uni="18" code=" " name="Moises Ortiz" checkname="ORTIZ,MOISES" gp="4" ms="1">
			<attack k="6" e="1" ta="8" pct="0.625"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="0" ta="0"/>
			<block bs="2" ba="9" be="0" tb="11"/>
			<misc bhe="0" pts="12.5"/>
		</player>
		<player plrid="135" uni="20" code=" " name="Kaabeche Abdelmouaiz" checkname="ABDELMOUAIZ,KAABECHE" gp="0"/>
		<player plrid="136" uni="21" code=" " name="Ignacio Pedemonte" checkname="PEDEMONTE,IGNACIO" gp="0"/>
		<player plrid="137" uni="23" code=" " name="Jovan Nikolic" checkname="NIKOLIC,JOVAN" gp="4" ms="1">
			<attack k="0" e="0" ta="0" pct="0.000"/>
			<set a="42" e="0" ta="94"/>
			<serve sa="1" se="1" ta="16"/>
			<defense dig="8" re="0" ta="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0" pts="1.0"/>
		</player>
		<player plrid="138" uni="24" code=" " name="Vernon Castillo" checkname="CASTILLO,VERNON" gp="0"/>
		<player plrid="139" uni="27" code=" " name="Sam Morgan" checkname="MORGAN,SAM" gp="0"/>
		<player plrid="140" uni="30" code=" " name="Felipe Machado" checkname="MACHADO,FELIPE" gp="0"/>
		<player plrid="141" uni="31" code=" " name="Veljko Stojic" checkname="STOJIC,VELJKO" gp="4">
			<attack k="0" e="0" ta="0" pct="0.000"/>
			<set a="1" e="0" ta="1"/>
			<serve sa="1" se="2" ta="12"/>
			<defense dig="4" re="0" ta="21"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0" pts="1.0"/>
		</player>
	</team>
	<team vh="H" id="MVC" name="Missouri Valley" code=" " record=" ">
		<linescore line="22,21,28,26" score="1">
			<linegame game="1" points="22"/>
			<linegame game="2" points="21"/>
			<linegame game="3" points="28"/>
			<linegame game="4" points="26"/>
		</linescore>
		<attackbygame>
			<attackgame game="1" k="11" e="3" ta="22" pct="0.364"/>
			<attackgame game="2" k="13" e="10" ta="30" pct="0.100"/>
			<attackgame game="3" k="17" e="6" ta="35" pct="0.314"/>
			<attackgame game="4" k="13" e="10" ta="41" pct="0.073"/>
		</attackbygame>
		<totals>
			<attack k="54" e="29" ta="128" pct="0.195"/>
			<set a="51" e="0" ta="125"/>
			<serve sa="4" se="12" ta="97"/>
			<defense dig="36" re="2" ta="88"/>
			<block bs="2" ba="16" be="0" tb="10.0"/>
			<misc bhe="4" pts="68.0"/>
		</totals>
		<player plrid="1" uni="TM" code=" " name="TEAM" checkname="TEAM" gp="4" ms="1">
			<attack k="0" e="0" ta="0" pct="0.000"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="1" ta="1"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0" pts="0.0"/>
		</player>
		<player plrid="2" uni=" 1" code=" " name="Vasil Stoimenov" checkname="STOIMENOV,VASIL" gp="0"/>
		<player plrid="3" uni=" 2" code=" " name="Loan Fargier" checkname="FARGIER,LOAN" gp="4" ms="1">
			<attack k="14" e="7" ta="29" pct="0.241"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="1" se="3" ta="14"/>
			<defense dig="11" re="1" ta="19"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="2" pts="15.0"/>
		</player>
		<player plrid="4" uni=" 4" code=" " name="Jaxson Gonzales" checkname="GONZALES,JAXSON" gp="0"/>
		<player plrid="5" uni=" 5" code=" " name="Guilherme Lorenzini" checkname="LORENZINI,GUILHERME" gp="0"/>
		<player plrid="6" uni=" 6" code=" " name="Leonardo Goncalves" checkname="GONCALVES,LEONARDO" gp="4" ms="1">
			<attack k="1" e="1" ta="3" pct="0.000"/>
			<set a="36" e="0" ta="97"/>
			<serve sa="0" se="1" ta="18"/>
			<defense dig="6" re="0" ta="1"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="1" pts="1.0"/>
		</player>
		<player plrid="7" uni=" 7" code=" " name="Martin Tseyera" checkname="TSEYERA,MARTIN" gp="2">
			<attack k="1" e="0" ta="3" pct="0.333"/>
			<set a="1" e="0" ta="1"/>
			<serve sa="0" se="0" ta="8"/>
			<defense dig="0" re="0" ta="1"/>
			<block bs="0" ba="1" be="0" tb="1"/>
			<misc bhe="0" pts="1.5"/>
		</player>
		<player plrid="8" uni=" 8" code=" " name="Timothee Carpentier" checkname="CARPENTIER,TIMOTHEE" gp="0"/>
		<player plrid="9" uni=" 9" code=" " name="Alberto Fontanabona" checkname="FONTANABONA,ALBERTO" gp="0"/>
		<player plrid="10" uni="10" code=" " name="Pierro Porras" checkname="PORRAS,PIERRO" gp="1">
			<attack k="0" e="1" ta="1" pct="-1.000"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="0" se="0" ta="1"/>
			<defense dig="0" re="0" ta="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0" pts="0.0"/>
		</player>
		<player plrid="11" uni="11" code=" " name="Bernardo Wolf Roese" checkname="WOLFROESE,BERNARDO" gp="2">
			<attack k="0" e="0" ta="0" pct="0.000"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="0" se="0" ta="6"/>
			<defense dig="0" re="0" ta="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0" pts="0.0"/>
		</player>
		<player plrid="12" uni="12" code=" " name="Davi Azevedo" checkname="AZEVEDO,DAVI" gp="0"/>
		<player plrid="13" uni="13" code=" " name="Andrey Bastos" checkname="BASTOS,ANDREY" gp="4" ms="1">
			<attack k="13" e="6" ta="26" pct="0.269"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="1" se="2" ta="18"/>
			<defense dig="7" re="0" ta="33"/>
			<block bs="0" ba="3" be="0" tb="3"/>
			<misc bhe="1" pts="15.5"/>
		</player>
		<player plrid="14" uni="14" code=" " name="Leonardo Poiatti" checkname="POIATTI,LEONARDO" gp="3">
			<attack k="0" e="0" ta="0" pct="0.000"/>
			<set a="11" e="0" ta="24"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="2" re="0" ta="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0" pts="0.0"/>
		</player>
		<player plrid="113" uni="15" code=" " name="Stefan Radovanovic" checkname="RADOVANOVIC,STEFAN" gp="0"/>
		<player plrid="16" uni="16" code=" " name="Arthur Martenelli" checkname="MARTENELLI,ARTHUR" gp="2" ms="1">
			<attack k="1" e="1" ta="2" pct="0.000"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="0" se="0" ta="4"/>
			<defense dig="0" re="0" ta="0"/>
			<block bs="1" ba="0" be="0" tb="1"/>
			<misc bhe="0" pts="2.0"/>
		</player>
		<player plrid="17" uni="17" code=" " name="Luca Hasse" checkname="HASSE,LUCA" gp="4" ms="1">
			<attack k="12" e="8" ta="38" pct="0.105"/>
			<set a="2" e="0" ta="2"/>
			<serve sa="1" se="0" ta="17"/>
			<defense dig="6" re="0" ta="0"/>
			<block bs="0" ba="4" be="0" tb="4"/>
			<misc bhe="0" pts="15.0"/>
		</player>
		<player plrid="18" uni="18" code=" " name="Joao Tavares" checkname="TAVARES,JOAO" gp="4" ms="1">
			<attack k="8" e="3" ta="16" pct="0.313"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="1" se="6" ta="9"/>
			<defense dig="2" re="0" ta="0"/>
			<block bs="1" ba="7" be="0" tb="8"/>
			<misc bhe="0" pts="13.5"/>
		</player>
		<player plrid="19" uni="19" code=" " name="Pedro Berti" checkname="BERTI,PEDRO" gp="0"/>
		<player plrid="20" uni="20" code=" " name="Bart Mulder" checkname="MULDER,BART" gp="3">
			<attack k="4" e="2" ta="10" pct="0.200"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="0" se="0" ta="1"/>
			<defense dig="0" re="0" ta="0"/>
			<block bs="0" ba="1" be="0" tb="1"/>
			<misc bhe="0" pts="4.5"/>
		</player>
		<player plrid="21" uni="21" code=" " name="Pietro Polidoro" checkname="POLIDORO,PIETRO" gp="3">
			<attack k="0" e="0" ta="0" pct="0.000"/>
			<set a="1" e="0" ta="1"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="2" re="0" ta="1"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0" pts="0.0"/>
		</player>
		<player plrid="22" uni="22" code=" " name="Thales Thomas" checkname="THOMAS,THALES" gp="4">
			<attack k="0" e="0" ta="0" pct="0.000"/>
			<set a="0" e="0" ta="0"/>
			<serve sa="0" se="0" ta="1"/>
			<defense dig="0" re="0" ta="32"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0" pts="0.0"/>
		</player>
		<player plrid="23" uni="23" code=" " name="Eduardo Vieira" checkname="VIEIRA,EDUARDO" gp="0"/>
		<player plrid="114" uni="24" code=" " name="Add New Player" checkname="ADDNEWPLAYER" gp="0"/>
	</team>
	<plays format="summary">
		<game ID="49667096" number="1"><play ID="250598560" number="1" text="PU starters: #03 Leonardo Maldonado;#06 Adrian Figueroa;#11 Murillo Silva;#15 Mihailo Ivanovic;#18 Moises Ortiz;#23 Jovan Nikolic"/><play ID="254240592" number="2" text="MVC starters: #2 Loan FARGIER;#6 Leonardo GONCALVES;#13 Andrey BASTOS;#16 Arthur MARTENELLI;#17 Luca HASSE;#18 Joao TAVARES"/><play ID="254240696" number="3" serveteam="MVC" point="MVC" vscore="0" hscore="1" text="[#6 Leonardo GONCALVES] Attack error by #11 Murillo Silva (block by #17 Luca HASSE; #18 Joao TAVARES)"/><play ID="254241424" number="4" serveteam="MVC" point="MVC" vscore="0" hscore="2" text="[#6 Leonardo GONCALVES] Kill by #18 Joao TAVARES (from #6 Leonardo GONCALVES)"/><play ID="254241008" number="5" serveteam="MVC" point="PU" vscore="1" hscore="2" text="[#6 Leonardo GONCALVES] Kill by #15 Mihailo Ivanovic (from #23 Jovan Nikolic)"/><play ID="254242152" number="6" serveteam="PU" point="MVC" vscore="1" hscore="3" text="[#03 Leonardo Maldonado] Service error"/><play ID="254241112" number="7" serveteam="MVC" point="PU" vscore="2" hscore="3" text="[#13 Andrey BASTOS] Kill by #06 Adrian Figueroa (from #23 Jovan Nikolic)"/><play ID="51273192" number="8" serveteam="PU" point="PU" vscore="3" hscore="3" text="[#15 Mihailo Ivanovic] Kill by #18 Moises Ortiz (from #06 Adrian Figueroa)"/><play ID="51272464" number="9" serveteam="PU" point="MVC" vscore="3" hscore="4" text="[#15 Mihailo Ivanovic] Service error"/><play ID="51273504" number="10" serveteam="MVC" point="PU" vscore="4" hscore="4" text="[#18 Joao TAVARES] Service error"/><play ID="51273608" number="11" text="PU sub: #05 Umberto Caleca"/><play ID="51272568" number="12" serveteam="PU" point="MVC" vscore="4" hscore="5" text="[#06 Adrian Figueroa] Service error"/><play ID="51274856" number="13" text="PU sub: #23 Jovan Nikolic"/><play ID="254425896" number="14" serveteam="MVC" point="PU" vscore="5" hscore="5" text="[#17 Luca HASSE] Kill by #11 Murillo Silva (from #23 Jovan Nikolic)"/><play ID="253786984" number="15" text="PU sub: #05 Umberto Caleca"/><play ID="253787088" number="16" serveteam="PU" point="MVC" vscore="5" hscore="6" text="[#11 Murillo Silva] Service error"/><play ID="253787608" number="17" text="PU sub: #23 Jovan Nikolic"/><play ID="253787192" number="18" serveteam="MVC" point="PU" vscore="6" hscore="6" text="[#2 Loan FARGIER] Service error"/><play ID="253787816" number="19" text="PU sub: #05 Umberto Caleca"/><play ID="253787400" number="20" serveteam="PU" point="MVC" vscore="6" hscore="7" text="[#31 Veljko Stojic] Attack error by #03 Leonardo Maldonado (block by #16 Arthur MARTENELLI)"/><play ID="253787504" number="21" text="PU sub: #23 Jovan Nikolic"/><play ID="252609808" number="22" serveteam="MVC" point="PU" vscore="7" hscore="7" text="[#22 Thales THOMAS] Kill by #15 Mihailo Ivanovic (from #23 Jovan Nikolic)"/><play ID="254371608" number="23" serveteam="PU" point="MVC" vscore="7" hscore="8" text="[#23 Jovan Nikolic] Kill by #6 Leonardo GONCALVES"/><play ID="51273296" number="24" serveteam="MVC" point="PU" vscore="8" hscore="8" text="[#6 Leonardo GONCALVES] Kill by #06 Adrian Figueroa (from #23 Jovan Nikolic)"/><play ID="51274336" number="25" serveteam="PU" point="PU" vscore="9" hscore="8" text="[#03 Leonardo Maldonado] Attack error by #18 Joao TAVARES (block by #15 Mihailo Ivanovic)"/><play ID="51272360" number="26" serveteam="PU" point="MVC" vscore="9" hscore="9" text="[#03 Leonardo Maldonado] Service error"/><play ID="51273816" number="27" serveteam="MVC" point="MVC" vscore="9" hscore="10" text="[#13 Andrey BASTOS] Kill by #18 Joao TAVARES"/><play ID="51272152" number="28" serveteam="MVC" point="PU" vscore="10" hscore="10" text="[#13 Andrey BASTOS] Kill by #11 Murillo Silva (from #23 Jovan Nikolic)"/><play ID="254425792" number="29" serveteam="PU" point="MVC" vscore="10" hscore="11" text="[#15 Mihailo Ivanovic] Kill by #17 Luca HASSE (from #6 Leonardo GONCALVES)"/><play ID="254426104" number="30" serveteam="MVC" point="PU" vscore="11" hscore="11" text="[#18 Joao TAVARES] Service error"/><play ID="254426520" number="31" text="PU sub: #05 Umberto Caleca"/><play ID="254241320" number="32" serveteam="PU" point="PU" vscore="12" hscore="11" text="[#06 Adrian Figueroa] Ball handling error by #2 Loan FARGIER"/><play ID="250285176" number="33" serveteam="PU" point="PU" vscore="13" hscore="11" text="[#06 Adrian Figueroa] Attack error by #2 Loan FARGIER (block by #05 Umberto Caleca; #18 Moises Ortiz)"/><play ID="250285384" number="34" serveteam="PU" point="MVC" vscore="13" hscore="12" text="[#06 Adrian Figueroa] Kill by #17 Luca HASSE (from #6 Leonardo GONCALVES)"/><play ID="250285904" number="35" text="PU sub: #23 Jovan Nikolic"/><play ID="254370776" number="36" serveteam="MVC" point="PU" vscore="14" hscore="12" text="[#17 Luca HASSE] Kill by #06 Adrian Figueroa (from #11 Murillo Silva)"/><play ID="250286008" number="37" text="PU sub: #05 Umberto Caleca"/><play ID="250285488" number="38" serveteam="PU" point="MVC" vscore="14" hscore="13" text="[#11 Murillo Silva] Kill by #17 Luca HASSE (from #6 Leonardo GONCALVES)"/><play ID="51272048" number="39" text="PU sub: #23 Jovan Nikolic"/><play ID="51275480" number="40" serveteam="MVC" point="PU" vscore="15" hscore="13" text="[#2 Loan FARGIER] Kill by #06 Adrian Figueroa (from #23 Jovan Nikolic)"/><play ID="254372024" number="41" text="PU sub: #05 Umberto Caleca"/><play ID="254370880" number="42" serveteam="PU" point="PU" vscore="16" hscore="13" text="[#31 Veljko Stojic] Service ace (#2 Loan FARGIER)"/><play ID="51275168" number="44" serveteam="PU" point="MVC" vscore="16" hscore="14" text="[#31 Veljko Stojic] Kill by #13 Andrey BASTOS (from #6 Leonardo GONCALVES)"/><play ID="254371712" number="45" text="PU sub: #23 Jovan Nikolic"/><play ID="254371400" number="46" serveteam="MVC" point="PU" vscore="17" hscore="14" text="[#16 Arthur MARTENELLI] Kill by #15 Mihailo Ivanovic (from #23 Jovan Nikolic)"/><play ID="251478024" number="47" serveteam="PU" point="PU" vscore="18" hscore="14" text="[#23 Jovan Nikolic] Attack error by #18 Joao TAVARES"/><play ID="49620200" number="48" serveteam="PU" point="MVC" vscore="18" hscore="15" text="[#23 Jovan Nikolic] Kill by #17 Luca HASSE (from #6 Leonardo GONCALVES)"/><play ID="49620096" number="49" serveteam="MVC" point="MVC" vscore="18" hscore="16" text="[#6 Leonardo GONCALVES] Attack error by #06 Adrian Figueroa (block by #18 Joao TAVARES; #17 Luca HASSE)"/><play ID="49619888" number="50" serveteam="MVC" point="PU" vscore="19" hscore="16" text="[#6 Leonardo GONCALVES] Kill by #06 Adrian Figueroa (from #23 Jovan Nikolic)"/><play ID="251245160" number="51" serveteam="PU" point="PU" vscore="20" hscore="16" text="[#03 Leonardo Maldonado] Kill by #06 Adrian Figueroa (from #23 Jovan Nikolic)"/><play ID="251245576" number="52" serveteam="PU" point="MVC" vscore="20" hscore="17" text="[#03 Leonardo Maldonado] Kill by #17 Luca HASSE (from #6 Leonardo GONCALVES)"/><play ID="252609080" number="53" serveteam="MVC" point="MVC" vscore="20" hscore="18" text="[#13 Andrey BASTOS] Attack error by #06 Adrian Figueroa"/><play ID="252610120" number="54" serveteam="MVC" point="PU" vscore="21" hscore="18" text="[#13 Andrey BASTOS] Service error"/><play ID="253587896" number="55" serveteam="PU" point="MVC" vscore="21" hscore="19" text="[#15 Mihailo Ivanovic] Service error"/><play ID="253588416" number="56" serveteam="MVC" point="PU" vscore="22" hscore="19" text="[#18 Joao TAVARES] Service error"/><play ID="252608560" number="57" text="PU sub: #05 Umberto Caleca"/><play ID="252608872" number="58" serveteam="PU" point="PU" vscore="23" hscore="19" text="[#06 Adrian Figueroa] Kill by #11 Murillo Silva (from #03 Leonardo Maldonado)"/><play ID="252609496" number="59" serveteam="PU" point="MVC" vscore="23" hscore="20" text="[#06 Adrian Figueroa] Kill by #2 Loan FARGIER (from #6 Leonardo GONCALVES)"/><play ID="253576840" number="60" text="PU sub: #23 Jovan Nikolic"/><play ID="253576112" number="61" serveteam="MVC" point="PU" vscore="24" hscore="20" text="[#17 Luca HASSE] Kill by #11 Murillo Silva (from #23 Jovan Nikolic)"/><play ID="253588520" number="62" text="PU sub: #05 Umberto Caleca"/><play ID="49930512" number="64" serveteam="PU" point="MVC" vscore="24" hscore="21" text="[#11 Murillo Silva] Kill by #2 Loan FARGIER (from #6 Leonardo GONCALVES)"/><play ID="49649064" number="65" text="PU sub: #23 Jovan Nikolic"/><play ID="49648232" number="66" serveteam="MVC" point="MVC" vscore="24" hscore="22" text="[#2 Loan FARGIER] Attack error by #03 Leonardo Maldonado"/><play ID="49649272" number="68" serveteam="MVC" point="PU" vscore="25" hscore="22" text="[#2 Loan FARGIER] Service error"/></game>
