Official Volleyball Box Score
Dordt at. Missouri Valley
2026-04-11 at 19:00 @ , ( )

Dordt (IA) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Ethan Pauls......... 4 0 0 0 0.000 0 1 2 0 1 0 0 0 0 1.0
04 Nicodemus Elliott... 4 7 1 18 0.333 0 0 0 0 0 0 0 0 0 7.0
07 Bradley Neff........ 4 0 0 0 0.000 1 2 1 1 4 0 0 0 0 2.0
09 Kai Chapman......... * 4 8 2 16 0.375 1 0 0 0 1 1 1 0 0 9.5
10 Joseph Jang......... * 4 0 0 0 0.000 19 0 1 0 2 0 0 0 0 0.0
11 Joel Van Groningen.. * 4 8 10 30 -0.067 0 1 4 0 4 0 1 0 0 9.5
12 Spencer Franken..... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Cory Kuperus........ * 4 5 0 8 0.625 0 0 0 0 0 0 6 0 0 8.0
15 Lance Vermeer....... * 4 6 4 13 0.154 0 0 0 0 0 1 0 0 1 7.0
16 Cade Schmidt........ * 4 11 7 21 0.190 1 0 3 1 4 0 4 0 1 13.0
17 Justin Hofman....... 4 0 0 0 0.000 20 0 1 0 2 0 0 0 0 0.0
21 Michael Gross....... 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 24 107 0.196 42 4 13 2 18 2 12 0 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 26 0.115
2 9 7 21 0.095
3 18 2 29 0.552
4 8 8 31 0.000
SET SCORES 1 2 3 4 TEAM RECORDS
Dordt (IA).......... (1) 19 16 25 14
Missouri Valley..... (3) 25 25 22 25
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Loan Fargier........ * 4 14 4 25 0.400 1 0 2 1 10 0 0 0 0 14.0
6 Leonardo Goncalves.. * 4 1 0 1 1.000 45 1 2 0 6 0 1 0 1 2.5
9 Alberto Fontanabona. 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
11 Bernardo Wolf Roese. 4 0 0 0 0.000 1 0 0 0 2 0 0 0 0 0.0
12 Frederico Baptista.. * 3 3 2 12 0.083 0 0 2 0 4 0 1 0 0 3.5
13 Andrey Bastos....... 1 4 0 6 0.667 0 0 0 0 0 0 0 0 0 4.0
14 Leonardo Poiatti.... 2 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
16 Arthur Marteneli.... * 3 4 1 7 0.429 0 0 0 0 0 1 0 0 1 5.0
17 Luca Hasse.......... * 4 17 6 26 0.423 0 1 2 1 6 1 1 0 0 19.5
18 Joao Tavares........ * 4 12 0 14 0.857 0 0 0 0 1 2 3 0 0 15.5
20 Bart Mulder......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
21 Pietro Polidoro..... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
22 Thales Thomas....... 4 0 0 0 0.000 3 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 13 91 0.462 51 2 8 4 35 4 6 0 2 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 22 0.455
2 11 3 18 0.444
3 17 2 25 0.600
4 13 4 26 0.346
Site: , ( )
Date: 2026-04-11 Attend: 0 Time: 02:45
Referees: ,
* = Starter