Official Volleyball Box Score
Missouri Valley at. Missouri Baptist
2/10/2026 at 7:00 PM @ Creve Coeur, Mo.(Carl & Deloris Petty SRC)

Missouri Valley (8-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Loan Fargier........ 4 13 2 19 .579 0 0 2 0 8 1 2 0 0 15.0
06 Leonardo Goncalves.. * 4 0 0 0 .000 26 0 1 0 4 0 0 0 0 0.0
10 Pierro Porras....... * 1 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
13 Andrey Bastos....... * 4 7 6 22 .045 2 1 2 0 6 1 0 0 0 9.0
14 Leonardo Poiatti.... 4 0 0 0 .000 10 0 0 0 4 0 0 0 0 0.0
16 Arthur Martenelli... * 3 3 1 7 .286 0 0 0 0 0 0 2 0 0 4.0
17 Luca Hasse.......... * 4 7 4 18 .167 0 5 0 0 8 0 2 0 0 13.0
18 Joao Tavares........ * 4 8 6 17 .118 2 1 2 0 3 0 3 0 0 10.5
20 Bart Mulder......... 4 4 3 15 .067 0 0 1 0 0 0 1 0 0 4.5
21 Pietro Polidoro..... 4 1 0 1 1.000 3 1 2 1 10 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 22 101 .218 43 8 11 1 44 2 10 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 11 25 -.080
2 8 5 21 .143
3 14 2 28 .429
4 13 4 27 .333
SET SCORES 1 2 3 4 TEAM RECORDS
Missouri Valley..... (3) 14 25 25 25 8-0, 1-0
Missouri Baptist.... (1) 25 15 13 20 5-4, 0-1
Missouri Baptist (5-4, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Luka Stepanovic..... * 4 11 5 28 .214 0 1 3 0 5 0 0 0 0 12.0
02 Aj Tufuga........... * 3 4 1 6 .500 0 0 2 0 1 1 2 0 0 6.0
03 Alex Seyer.......... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
06 Justin McGary....... * 4 8 9 37 -.027 1 0 0 3 3 1 2 1 0 10.0
07 Cruse Aea........... 4 1 0 1 1.000 1 0 0 4 12 0 0 0 0 1.0
08 Nikos Faoutas....... 1 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
12 Isaac Allgeyer...... * 4 4 6 19 -.105 1 0 3 0 2 1 2 0 0 6.0
13 Josh Kaemmerer...... * 4 1 0 2 .500 25 0 1 1 3 1 0 0 0 2.0
20 Johnathan Kreke..... * 4 7 2 16 .312 0 0 0 0 0 0 2 0 0 8.0
21 Axel Griguer........ 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 23 110 .118 33 1 12 8 28 4 8 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 0 18 .389
2 9 9 31 .000
3 7 7 29 .000
4 13 7 32 .188
Site: Creve Coeur, Mo. (Carl & Deloris Petty SRC)
Date: 2/10/2026 Attend: 102 Time: 2:02
Referees:
* = Starter