Official Volleyball Box Score
Missouri Baptist at. Missouri Valley
2024-04-13 at 19:29 @ , ( )

Missouri Baptist ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
01 Aleksa Mandic....... * 4 16 9 42 0.167 1 2 4 0 5 0 1 3 0 18.5
03 Alex Seyer.......... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
04 David Rudic......... * 4 1 0 1 1.000 36 0 1 0 5 1 1 1 0 2.5
09 Veljko Culibrk...... * 4 4 1 12 0.250 0 2 5 0 1 5 2 9 0 12.0
15 Michael Olson....... * 4 15 2 30 0.433 1 0 2 0 10 1 1 0 0 16.5
23 Marko Jovanovic..... 4 0 0 0 0.000 4 0 4 2 9 0 0 0 0 0.0
34 Michael Anderson.... * 4 4 1 8 0.375 0 0 0 0 0 0 1 4 0 4.5
92 Auston Bonte........ * 4 6 6 24 0.000 1 0 3 0 4 0 0 1 0 6.0
-------------------------------------------------------------------------------
Totals 46 19 117 0.231 43 4 19 3 35 7 6 18 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 25 -0.040
2 13 2 26 0.423
3 15 8 37 0.189
4 14 4 29 0.345
SET SCORES 1 2 3 4 TEAM RECORDS
Missouri Baptist.... (1) 20 25 27 21
Missouri Valley..... (3) 25 18 29 25
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Samuel Essilfie..... 2 5 5 16 0.000 0 0 1 0 4 1 0 1 0 6.0
3 Ruben Baquero....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Samuel Stafford..... * 2 0 2 3 -0.667 0 0 0 0 0 0 1 1 0 0.5
7 Lucas Rodrigues..... * 4 2 2 5 0.000 49 2 3 0 5 1 1 3 0 5.5
8 Daniel Isernhagen... * 4 12 1 17 0.647 0 1 5 0 1 3 1 5 0 16.5
11 Oscar Manana........ 2 3 0 3 1.000 0 0 0 0 0 2 0 2 0 5.0
12 Davi Azevedo........ * 3 5 7 19 -0.105 1 0 2 1 3 1 1 0 0 6.5
13 Andrey Bastos....... * 4 15 2 28 0.464 0 0 1 1 9 1 0 2 0 16.0
17 Luca Hasse.......... * 4 13 7 34 0.176 0 0 3 0 6 1 0 1 0 14.0
20 Leonardo Leao....... 4 0 0 0 0.000 2 0 1 1 18 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 26 125 0.232 52 3 16 4 46 10 4 15 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 9 28 0.143
2 14 5 30 0.300
3 14 8 38 0.158
4 14 4 29 0.345
Site: , ( )
Date: 2024-04-13 Attend: 0 Time: 02:00
Referees: ,
* = Starter