Grand View at Missouri Valley
2023-02-11 at 10:00
2023-02-11 at 10:00
|
Grand View
3 |
Missouri Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grand View ( ) | 19 | 25 | 25 | 25 | 3 |
| Missouri Valley ( ) | 25 | 16 | 22 | 15 | 1 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 28 | 0.143 |
| 2 | 18 | 3 | 30 | 0.500 |
| 3 | 12 | 6 | 29 | 0.207 |
| 4 | 8 | 3 | 21 | 0.238 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | 0.421 |
| 2 | 6 | 4 | 18 | 0.111 |
| 3 | 9 | 9 | 27 | 0.000 |
| 4 | 10 | 9 | 26 | 0.038 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Gioele Iacono * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 05 | Dalton Dencklau * | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nickolas Lima | 4 | 8 | 5 | 19 | 0.158 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 08 | Erick Villar Cordero | 4 | 0 | 0 | 0 | 0.000 | 8 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Bayron Valdez * | 4 | 14 | 7 | 31 | 0.226 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 17.0 |
| 11 | Nicolas Vattier * | 4 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Daniel Wong * | 4 | 14 | 3 | 33 | 0.333 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 14.5 |
| 22 | Zeo Meyer * | 4 | 8 | 3 | 12 | 0.417 | 38 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 1 | 9.5 |
| 24 | Isaiah Kalima-Izumi | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 108 | 0.278 | 50 | 8 | 15 | 4 | 27 | 0 | 12 | 1 | 3 | 64.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Thales Thomas | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Marco Kost * | 4 | 6 | 8 | 23 | -0.087 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 09 | Georgi Vlahov | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leonardo Bilitardo | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Clemente Vivianco | 4 | 9 | 2 | 13 | 0.538 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Pedro Pilli * | 4 | 0 | 0 | 0 | 0.000 | 18 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | Michael Olak | 4 | 0 | 0 | 0 | 0.000 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Luca Hasse * | 4 | 5 | 3 | 17 | 0.118 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Presian Kirov * | 4 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 19 | Pedro Berti * | 4 | 3 | 1 | 6 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Andre Leandro * | 4 | 11 | 9 | 25 | 0.080 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 35 | 24 | 90 | 0.122 | 34 | 4 | 10 | 8 | 32 | 3 | 6 | 1 | 2 | 45.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:23 1st Referee: 2nd Referee: |
* = Starter