-
- Height:
- 6-3
-
- Hometown:
- Nottingham, England
-
- Position:
- D
-
- Year:
- Jr.
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 19 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .083 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Truman State | - | - | - | - | - | - | - | - | |
| Aug 29 | Columbia (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | vs. Mid-America Christian | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Grace (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Midland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Park | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Culver-Stockton (MO) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Mount Mercy | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Grand View | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Baker (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | William Penn (IA) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Clarke (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Graceland | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 28 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Baker (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Benedictine (KS) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | MidAmerica Nazarene | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Cumberland (TN) | W, 6-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 27 | vs. St. Thomas | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 24 | at Truman State University | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lindenwood University | - | - | - | - | - | - | - | - | |
| Apr 7 | SWIC | - | - | - | - | - | - | - | - | |
| Apr 13 | at Quincy University | - | - | - | - | - | - | - | - | |
| Apr 21 | Rockhurt University | - | - | - | - | - | - | - | - |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2022-23 | 21 | 21 | 4 | 0 | 8 | 8 | .500 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 19 | 19 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 2 | 1 | 0-0 | 1 |
| 2024-25 | 20 | 19 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 1 |
| 2025-26 | 15 | 15 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 4 | 0 | 0-0 | 1 |
| Total | 75 | 74 | 9 | 3 | 21 | 43 | .209 | 20 | .465 | 8 | 1 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .05 | .05 | .16 | .63 | .083 | .26 | .417 |
| Conference | 11 | 11 | .09 | .00 | .18 | .73 | .125 | .45 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .09 | .09 | .27 | .45 | .200 | .27 | .600 |
| Away | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 13 | 13 | .08 | .08 | .23 | .62 | .125 | .38 | .625 |
| Losses | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| October | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
| November | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 2 | 1 | 0-0 | 1 |
| Conference | 11 | 11 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2 | 1 | 0-0 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 1 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 | |
| November | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
No. 12 Men's Soccer Tops Cumberland, Advances in National Tournament
Marshall, Mo., (Nov. 18, 2023)- The No. 12 seed Missouri Valley College men’s soccer team hosted Cumberland (Tenn.) in the second round of...
November 18, 2023
No. 16 Men's Soccer Secures Outright Heart Title in Win Over Graceland
Marshall, Mo., (Oct. 24, 2023)- The Missouri Valley College men’s and women’s soccer teams hosted Graceland (Iowa) in a Heart of...
October 24, 2023
No. 14 Men's Soccer Secures Heart Title in Win Over Clarke
Marshall, Mo., (Oct. 21, 2023)- The Missouri Valley College men’s and women’s soccer teams hosted Clarke (Iowa) in a Heart of America...
October 21, 2023
No. 20 Men's Soccer Knocks Off No. 7 MidAmerica Nazarene at Home
Marshall, Mo., (Oct. 4, 2023)- The Missouri Valley College men’s and women’s soccer teams hosted MidAmerica Nazarene (Kan.) in a pair...
October 4, 2023
No. 22 Men's Soccer Defeats Culver-Stockton on the Road
Canton, Mo., (Sept. 20, 2023)- The Missouri Valley College men’s and women’s soccer teams traveled to Canton, Mo., Wednesday evening...
September 20, 2023
No. 7 Men's Soccer Falls to No. 16 Grace at Home
Marshall, Mo., (Sept. 4, 2023)- The No. 7 Missouri Valley College men’s soccer team hosted No. 16 Grace (Ind.) in a non-conference contest...
September 4, 2023