Missouri Valley at Benedictine (KS)
@ Atchison, KS
3/22/2025 at 4:00 PM
@ Atchison, KS
3/22/2025 at 4:00 PM
|
Missouri Valley
2 |
Benedictine (KS)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (0-3, 0-3) | 0 | 0 | 2 | 0 | 2 |
| Benedictine (KS) (4-4, 3-0) | 5 | 3 | 3 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Valley | Benedictine (KS) | ||
| Benedictine (KS) | 12:52 | Brayden Hope (unassisted) | 0 | 1 |
| Benedictine (KS) | 12:03 | Malcom Castronova (Mac Postel Jr. ) | 0 | 2 |
| Benedictine (KS) | 06:42 | UP - Mac Postel Jr. (Mateo Herbertz ) | 0 | 3 |
| Benedictine (KS) | 05:17 | Mason Eberle (unassisted) | 0 | 4 |
| Benedictine (KS) | 00:19 | DN - Jacob Meyer (Jonah Salem ) | 0 | 5 |
| -- 2nd -- | Missouri Valley | Benedictine (KS) | ||
| Benedictine (KS) | 12:23 | Mason Eberle (unassisted) | 0 | 6 |
| Benedictine (KS) | 10:15 | Brayden Hope (unassisted) | 0 | 7 |
| Benedictine (KS) | 01:37 | UP - Jonah Salem (Dom Irving ) | 0 | 8 |
| -- 3rd -- | Missouri Valley | Benedictine (KS) | ||
| Benedictine (KS) | 11:50 | Jonah Salem (Dom Irving ) | 0 | 9 |
| Benedictine (KS) | 07:27 | UP - Dom Irving (Jonah Salem ) | 0 | 10 |
| Benedictine (KS) | 05:04 | Luke Reger (unassisted) | 0 | 11 |
| Missouri Valley | 03:49 | UP - Carson Willey (unassisted) | 1 | 11 |
| Missouri Valley | 00:04 | Jayden Simpliciano (Jordan Bracamonte ) | 2 | 11 |
| -- 4th -- | Missouri Valley | Benedictine (KS) | ||
| Benedictine (KS) | 12:28 | Mason Eberle (Aidan Nicholson ) | 2 | 12 |
| Benedictine (KS) | 11:49 | Jonah Salem (unassisted) | 2 | 13 |
| Benedictine (KS) | 06:56 | Brayden Hope (Jacob Meyer ) | 2 | 14 |
| Benedictine (KS) | 02:39 | Mason Eberle (Mac Postel Jr. ) | 2 | 15 |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Quinlen Pederson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 1 | Alvaro Atienza | 0 | 0 | 2 | 1 | 1 | 6 | 0 | |
| 2 | Jayden Simpliciano * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 3 | Aleix Costa Guerrero * | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 4 | Andrew Gongora | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 5 | Daniel Venson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shiloh Martin * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 7 | Lucas Brena * | 0 | 0 | 2 | 0 | 3 | 7 | 2 | |
| 8 | Curtis Bales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jentry Pedergraft * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 10 | Carson Willey * | 1 | 0 | 2 | 2 | 1 | 5 | 1 | |
| 11 | Ayden Martinez * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 17 | Gavin Hernandez * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Marcus Gritts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jordan Bracamonte * | 0 | 1 | 1 | 1 | 2 | 6 | 1 | |
| 21 | Reily Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jake Lipscomb * | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| 42 | George Dieck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Matthew Blades | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 1 | 10 | 6 | 24 | 57 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jake Lipscomb (L, 0-2) | 15 | 60:00 | 33 | 48 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shiloh Martin 8-19 | |||||||||
| PIM: Quinlen Pederson 2-60; Jayden Simpliciano 1-30; Lucas Brena 1-30; Curtis Bales 1-30; Jentry Pedergraft 3-120 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Max Thomason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Jacob Meyer | 1 | 1 | 6 | 4 | 5 | 2 | 2 | |
| 03 | Mac Postel Jr. * | 1 | 2 | 19 | 6 | 7 | 2 | 3 | |
| 04 | Malcom Castronova | 1 | 0 | 3 | 2 | 5 | 1 | 1 | |
| 05 | Reed Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Dom Irving | 1 | 2 | 15 | 5 | 0 | 0 | 1 | |
| 07 | Davis McMullen * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 08 | Luke Reger | 1 | 0 | 4 | 2 | 3 | 2 | 1 | |
| 09 | Gus Irving | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 10 | Jonah Salem * | 3 | 2 | 16 | 9 | 6 | 3 | 2 | |
| 11 | Charlie Schwartz | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 12 | James Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Charley McGlinn * | 0 | 0 | 0 | 0 | 5 | 2 | 5 | |
| 15 | Mateo Herbertz | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 16 | Aidan Nicholson * | 0 | 1 | 2 | 0 | 6 | 0 | 7 | |
| 17 | Jerry Dalrymple * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brayden Hope | 3 | 0 | 11 | 6 | 4 | 0 | 1 | |
| 20 | Jack Northrup * | 0 | 0 | 1 | 0 | 8 | 0 | 6 | |
| 22 | Deke Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jac Couri * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 26 | Wyatt Haverstick * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 27 | Mason Eberle * | 4 | 0 | 9 | 8 | 1 | 3 | 3 | |
| 32 | Harry Milligan | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 9 | 93 | 48 | 63 | 22 | 38 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jerry Dalrymple (W, 1-0) | 2 | 60:00 | 4 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Kinney 0-1; Aidan Nicholson 1-1; Jac Couri 10-17 | |||||||||
| PIM: Mac Postel Jr. 1-30; Dom Irving 1-30; Charlie Schwartz 1-30; Aidan Nicholson 1-30; Wyatt Haverstick 1-30; Mason Eberle 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 7 | 11 | 8 | 7 | 33 |
| Benedictine (KS) | 0 | 3 | 0 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 7 | 5 | 4 | 8 | 24 |
| Benedictine (KS) | 21 | 10 | 14 | 18 | 63 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 19 | 13 | 9 | 16 | 57 |
| Benedictine (KS) | 7 | 4 | 5 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1-13 | 5-12 | 4-8 | 3-12 | 13 -45 |
| Benedictine (KS) | 6-7 | 6-7 | 2-3 | 6-7 | 20 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1-5 | 1-3 | 3-6 | 3-5 | 8 -19 |
| Benedictine (KS) | 4-5 | 2-3 | 3-6 | 2-5 | 11 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0-2 | 0-2 | 1-1 | 0-1 | 1 -6 |
| Benedictine (KS) | 1-2 | 1-1 | 1-4 | 0-1 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1 | 3 | 3 | 3 | 10 |
| Benedictine (KS) | 27 | 24 | 20 | 22 | 93 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1 | 0 | 0 | 0 | 1 |
| Benedictine (KS) | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Missouri Valley | 30 seconds | 06:48 | Jentry Pedergraft : - ILLEGAL BODY CHECK | ||
| Benedictine (KS) | 30 seconds | 06:19 | Wyatt Haverstick : - PUSHING | ||
| Missouri Valley | 30 seconds | 03:30 | Jayden Simpliciano : - OFFSIDE | ||
| Benedictine (KS) | 60 seconds | 00:45 | Mason Eberle : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Benedictine (KS) | 30 seconds | 08:04 | Mac Postel Jr. : - DELAY OF GAME | ||
| Benedictine (KS) | 30 seconds | 06:08 | Dom Irving : - HOLDING | ||
| Missouri Valley | 30 seconds | 02:07 | Quinlen Pederson : - PUSHING | ||
| -- 3rd -- | |||||
| Missouri Valley | 60 seconds | 14:42 | Jentry Pedergraft : - ILLEGAL BODY CHECK | ||
| Missouri Valley | 30 seconds | 12:55 | Quinlen Pederson : - DELAY OF GAME | ||
| Missouri Valley | 30 seconds | 07:52 | Lucas Brena : - SLASHING | ||
| Benedictine (KS) | 30 seconds | 04:03 | Aidan Nicholson : - SLASHING | ||
| Missouri Valley | 30 seconds | 03:01 | Jentry Pedergraft : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Missouri Valley | 30 seconds | 13:37 | Curtis Bales : - ILLEGAL BODY CHECK | ||
| Benedictine (KS) | 30 seconds | 06:34 | Charlie Schwartz : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |