Official Basketball Box Score
Columbia (MO) at. Missouri Valley
12/13/2025 at 4:00 PM @ Burns Athletic Complex

VISITORS: Columbia (MO) (10-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Aj Walker........... *   2-9   1-6   0-0 0 0 2 5 8 1 1 31
12 Caleb Jones......... *   4-16   2-3   5-9 3 4 3 15 3 2 2 33
15 Adam Sausele........ *   3-9   2-7   0-2 2 0 1 8 1 0 0 30
21 Jemeal Goines....... *   2-9   1-1   2-2 5 5 10  1 7 0 0 1 24
32 Johnny Anderson..... *   4-9   2-7   4-6 4 5 3 14 1 0 1 29
14 Max Rieger..........   0-3   0-3   0-0 0 2 5 0 0 0 0 15
22 Marcelous Phillips..   0-2   0-2   0-0 1 1 1 0 0 2 0 8
23 Jace Eskew..........   1-2   0-1   0-0 0 0 0 2 1 0 0 10
30 Justin Boyer........   4-6   3-5   4-5 2 3 0 15 1 1 0 20
TM Team................       3 2 0 0  
Totals.............. 20-65 11-35 15-24 20 22 42  16 66 15 6 5 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 30.8%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 35.3% Game: 31.4%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 62.5%

HOME TEAM: Missouri Valley (8-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keanu Patrick....... *   2-4   0-0   1-2 2 1 2 5 1 1 1 27
10 Damario Moss........ *   6-7   3-4   0-1 0 3 2 15 0 1 0 31
11 Antwon Ferrell...... *   3-9   0-3   5-5 0 12 12  1 11 7 1 1 40
22 Devin Davenport..... *   8-18   4-9   2-2 0 5 2 22 5 2 2 39
23 Ryan Lewis.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 11
0 Darrin Thompson.....   5-6   2-2   1-5 0 3 5 13 1 2 1 27
14 Shalva Meunargia....   1-2   0-1   0-0 0 1 1 2 0 3 0 12
32 Cael Simpson........   1-1   0-0   0-0 2 1 4 2 1 0 0 13
TM Team................       0 4 0 0  
Totals.............. 26-47 9-19 9-15 4 30 34  17 70 15 10 5 200
TOTAL FG% 1st Half : 52.0% 2nd Half : 59.1% Game: 55.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 77.8% Game: 47.4%
F Throw% 1st Half : 60.0% 2nd Half : 60.0% Game: 60.0%

Score by Periods 1 2 Total
 
Columbia (MO)....... 28 38 - 66
Missouri Valley..... 31 39 - 70
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. MISSOURI-None.
Points in the paint: COLUMBIA-18, MISSOURI-20. Points off turnovers: COLUMBIA-11, MISSOURI-3.
2nd chance points: COLUMBIA-19, MISSOURI-9. Fast break points: COLUMBIA-2, MISSOURI-0.
Bench Points: COLUMBIA-17, MISSOURI-17.