67 Nick Parra
-
- Height:
- 6'2
-
- Weight:
- 282
-
- Hometown:
- El Cajon, Calif.
-
- Position:
- OL
-
- Year:
- Jr
-
- gp
- 2
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Bio
Nick is a communication studies major from San Diego, California. He is the son of Cassandra Da Rosa and Dax Parra, and he has two sisters, Elizabeth and Madeline, and a brother, Andrew. He previously attended San Diego Mesa College. Nick enjoys working out, playing video games, and watching sports. He says his hero is his mother, and all he wants to do is make his family proud.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | - | - | ||
| Yards | - | - | ||
| Yards per game | - | - | ||
| Yards per rush | - | - | ||
| Touchdowns | - | - | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | 0 |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | 1 | - | - | - | - | 0 |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | - | - | - | - | - | - | 0 |
| Total | 2 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | - | - | - | 0 | .0 |
| Total | 2 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | 0 | .0 |
| Conference | 2 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | - | - | - | - | 0 | .0 |
| Away | 1 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |