-
- Height:
- 5'9
-
- Weight:
- 195
-
- Hometown:
- Nashville, Tenn.
-
- Position:
- RB
-
- Year:
- Sr
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 13 | 71 | 5.5 | 52 | 0 | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | 12 | 65 | 5.4 | 19 | 3 | - | - |
| Sep 21 | at Grand View | L, 24-0 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | 9 | 16 | 1.8 | 7 | 0 | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | 19 | 89 | 4.7 | 19 | 1 | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 21 | 83 | 4.0 | 20 | 0 | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | 14 | 62 | 4.4 | 17 | 1 | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | 3 | 14 | 4.7 | 12 | 0 | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 2 | 3 | 1.5 | 4 | 0 | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | 0 |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | 0 |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | 0 |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | 0 |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | 0 |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | 0 |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | 0 |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | 0 |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | 0 |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 1 | 42 | 42.0 | 42 | 0 | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | 2 | 47 | 23.5 | 28 | 0 | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 4 | 85 | 21.3 | 28 | 0 | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 1 | 71 | 3 | - | 42 | 116 |
| Sep 14 | at Clarke (IA) | W, 37-13 | 1 | 65 | 8 | - | - | 73 |
| Sep 21 | at Grand View | L, 24-0 | 1 | 19 | - | - | - | 19 |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | 1 | 16 | 4 | - | - | 20 |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | 1 | 89 | - | - | 47 | 136 |
| Oct 26 | Benedictine (KS) | L, 38-14 | 1 | 83 | - | - | 85 | 168 |
| Nov 2 | at Missouri Baptist | L, 29-23 | 1 | - | - | - | - | 0 |
| Nov 9 | William Woods (MO) | W, 35-3 | 1 | 62 | - | - | - | 62 |
| Nov 16 | William Penn (IA) | L, 17-7 | 1 | 14 | 8 | - | - | 22 |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Grand View | L, 24-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | William Woods (MO) | W, 35-3 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | William Penn (IA) | L, 17-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Graceland | W, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Clarke (IA) | W, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grand View | L, 24-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Baker (KS) | L, 26-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at MidAmerica Nazarene | L, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (KS) | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Missouri Baptist | L, 29-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 35-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | William Penn (IA) | L, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | LaQuentin Black Press Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 92 | 419 | 46.6 | 4.6 | 5 | 52 | - | - |
| Total | 9 | 92 | 419 | 46.6 | 4.6 | 5 | 52 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 5 | 0.6 | 23 | 2.6 | 4.6 | 0 | 8 |
| Total | 9 | 5 | 0.6 | 23 | 2.6 | 4.6 | 0 | 8 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 174 | 24.9 | 0 | 42 | - | - | - | - | - |
| Total | 7 | 174 | 24.9 | 0 | 42 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 419 | 23 | - | 174 | 616 | 68.4 |
| Total | 9 | 419 | 23 | - | 174 | 616 | 68.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 3.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 30 | 3.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 92 | 419 | 46.6 | 4.6 | 5 | 52 | - | - |
| Conference | 5 | 63 | 250 | 50.0 | 4.0 | 2 | 20 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 51 | 230 | 57.5 | 4.5 | 1 | 52 | - | - |
| Away | 5 | 41 | 189 | 37.8 | 4.6 | 4 | 19 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 39 | 198 | 66.0 | 5.1 | 4 | 52 | - | - |
| Losses | 6 | 53 | 221 | 36.8 | 4.2 | 1 | 20 | - | - | |
| Month | September | 3 | 26 | 155 | 51.7 | 6.0 | 3 | 52 | - | - |
| October | 3 | 49 | 188 | 62.7 | 3.8 | 1 | 20 | - | - | |
| November | 3 | 17 | 76 | 25.3 | 4.5 | 1 | 17 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 0.6 | 23 | 2.6 | 4.6 | 0 | 8 |
| Conference | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 0.8 | 11 | 2.8 | 3.7 | 0 | 8 |
| Away | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 11 | 3.7 | 3.7 | 0 | 8 |
| Losses | 6 | 2 | 0.3 | 12 | 2.0 | 6.0 | 0 | 8 | |
| Month | September | 3 | 3 | 1.0 | 11 | 3.7 | 3.7 | 0 | 8 |
| October | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 | |
| November | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 174 | 24.9 | 0 | 42 | - | - | - | - | - |
| Conference | 6 | 132 | 22.0 | 0 | 28 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 127 | 25.4 | 0 | 42 | - | - | - | - | - |
| Away | 2 | 47 | 23.5 | 0 | 28 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 42 | 42.0 | 0 | 42 | - | - | - | - | - |
| Losses | 6 | 132 | 22.0 | 0 | 28 | - | - | - | - | - | |
| Month | September | 1 | 42 | 42.0 | 0 | 42 | - | - | - | - | - |
| October | 6 | 132 | 22.0 | 0 | 28 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 419 | 23 | - | 174 | 616 | 68.4 |
| Conference | 5 | 250 | 4 | - | 132 | 386 | 77.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 230 | 11 | - | 127 | 368 | 92.0 |
| Away | 5 | 189 | 12 | - | 47 | 248 | 49.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 198 | 11 | - | 42 | 251 | 83.7 |
| Losses | 6 | 221 | 12 | - | 132 | 365 | 60.8 | |
| Month | September | 3 | 155 | 11 | - | 42 | 208 | 69.3 |
| October | 3 | 188 | 4 | - | 132 | 324 | 108.0 | |
| November | 3 | 76 | 8 | - | - | 84 | 28.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 24 | 4.8 | 4 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 8.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 18 | 6.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Suffers Home Loss to William Penn in Regular Season Finale
Marshall, Mo., (Nov. 16, 2024)- The Missouri Valley College football team hosted William Penn (Iowa) in a Heart of America Athletic Conference...
November 16, 2024
Football Pulls Away at Home For Win Over William Woods
Marshall, Mo., (Nov. 9, 2024)- The Missouri Valley College football team hosted William Woods (Mo.) in a Heart of America Athletic Conference...
November 9, 2024
Football Falls to No. 7 Benedictine on Homecoming
Marshall, Mo., (Oct. 26, 2024)- The Missouri Valley College football team hosted No. 7 Benedictine in a Heart of America Athletic Conference South...
October 26, 2024
Football Drops Road Game to No. 14 MidAmerica Nazarene
Olathe, Kan., (Oct. 19, 2024)- The Missouri Valley College football team traveled to Olathe, Kan., for a Saturday afternoon Heart of America...
October 19, 2024
Football Uses Turnovers to Pull Away From Clarke in Road Win
Dubuque, Iowa, (Sept. 14, 2024)- The Missouri Valley College football team traveled to Dubuque, Iowa for a Heart of America Athletic Conference...
September 14, 2024
Football Overcomes Deficit to Top Graceland in Season Opener
Marshall, Mo., (Sept. 7, 2024)- The Missouri Valley College football team opened the 2024 season with a home game against Graceland (Iowa) inside...
September 7, 2024