-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Petal, MS
-
- Position:
- DB
-
- Year:
- Jr
-
- City:
- Petal
-
- State:
- MS
-
- High School:
- Petal HS
-
- Previous College:
- Peru State
-
- gp
- 9
-
- tk
- 24.0
-
- sac
- -
-
- int
- 2
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 19 | 9 | ||
| Assists | 5 | 0 | ||
| Tackles | 24.0 | 9.0 | ||
| Tackles per game | 2.7 | 2.3 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 2 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | 1 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Culver-Stockton (MO) | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at William Penn (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 49-42 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Grand View | L, 70-7 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Peru State | L, 48-31 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Missouri Baptist | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Benedictine (KS) | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Central Methodist (MO) | W, 41-31 | - | - | - | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 28-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Baker (KS) | L, 48-14 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Spring Game | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Culver-Stockton (MO) | W, 28-7 | - | - | - | - | - | - | - |
| Sep 9 | at William Penn (IA) | W, 33-28 | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 49-42 | - | - | - | - | - | - | - |
| Sep 23 | Grand View | L, 70-7 | - | - | - | - | - | - | - |
| Sep 30 | at Peru State | L, 48-31 | - | - | - | - | - | - | - |
| Oct 14 | Missouri Baptist | W, 35-20 | - | - | - | - | - | - | - |
| Oct 21 | at Benedictine (KS) | L, 31-7 | - | - | - | - | - | - | - |
| Oct 28 | at Central Methodist (MO) | W, 41-31 | - | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 28-24 | - | - | - | - | - | - | - |
| Nov 11 | Baker (KS) | L, 48-14 | - | - | - | - | - | - | - |
| Apr 13 | Spring Game | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Culver-Stockton (MO) | W, 28-7 | - | - | - | - | - | - | - |
| Sep 9 | at William Penn (IA) | W, 33-28 | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 49-42 | - | - | - | - | - | - | - |
| Sep 23 | Grand View | L, 70-7 | - | - | - | - | - | - | - |
| Sep 30 | at Peru State | L, 48-31 | - | - | - | - | - | - | - |
| Oct 14 | Missouri Baptist | W, 35-20 | - | - | - | - | - | - | - |
| Oct 21 | at Benedictine (KS) | L, 31-7 | - | - | - | - | - | - | - |
| Oct 28 | at Central Methodist (MO) | W, 41-31 | - | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 28-24 | - | - | - | - | - | - | - |
| Nov 11 | Baker (KS) | L, 48-14 | - | - | - | - | - | - | - |
| Apr 13 | Spring Game | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Culver-Stockton (MO) | W, 28-7 | - | - | - | - | - | 0 |
| Sep 9 | at William Penn (IA) | W, 33-28 | - | - | - | - | - | 0 |
| Sep 16 | at Graceland | W, 49-42 | - | - | - | - | - | 0 |
| Sep 23 | Grand View | L, 70-7 | - | - | - | - | - | 0 |
| Sep 30 | at Peru State | L, 48-31 | - | - | - | - | - | 0 |
| Oct 14 | Missouri Baptist | W, 35-20 | - | - | - | - | - | 0 |
| Oct 21 | at Benedictine (KS) | L, 31-7 | - | - | - | - | - | 0 |
| Oct 28 | at Central Methodist (MO) | W, 41-31 | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 28-24 | - | - | - | - | - | 0 |
| Nov 11 | Baker (KS) | L, 48-14 | - | - | - | - | - | 0 |
| Apr 13 | Spring Game | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Culver-Stockton (MO) | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at William Penn (IA) | W, 33-28 | - | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 49-42 | - | - | - | - | - | - | - | - |
| Sep 23 | Grand View | L, 70-7 | - | - | - | - | - | - | - | - |
| Sep 30 | at Peru State | L, 48-31 | - | - | - | - | - | - | - | - |
| Oct 14 | Missouri Baptist | W, 35-20 | - | - | - | - | - | - | - | - |
| Oct 21 | at Benedictine (KS) | L, 31-7 | - | - | - | - | - | - | - | - |
| Oct 28 | at Central Methodist (MO) | W, 41-31 | - | - | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 28-24 | - | - | - | - | - | - | - | - |
| Nov 11 | Baker (KS) | L, 48-14 | - | - | - | - | - | - | - | - |
| Apr 13 | Spring Game | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Culver-Stockton (MO) | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at William Penn (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 49-42 | 3 | 51 | 17.0 | 19 | 0 | - | - | - | - | - |
| Sep 23 | Grand View | L, 70-7 | 1 | 3 | 3.0 | 3 | 0 | 1 | -6 | -6.0 | 0 | 0 |
| Sep 30 | at Peru State | L, 48-31 | 1 | 21 | 21.0 | 21 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Oct 14 | Missouri Baptist | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Benedictine (KS) | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Central Methodist (MO) | W, 41-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Baker (KS) | L, 48-14 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Apr 13 | Spring Game | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Culver-Stockton (MO) | W, 28-7 | 1 | - | - | - | - | 0 |
| Sep 9 | at William Penn (IA) | W, 33-28 | 1 | - | - | - | - | 0 |
| Sep 16 | at Graceland | W, 49-42 | 1 | - | - | - | 51 | 51 |
| Sep 23 | Grand View | L, 70-7 | 1 | - | - | -6 | 3 | -3 |
| Sep 30 | at Peru State | L, 48-31 | 1 | - | - | 1 | 21 | 22 |
| Oct 14 | Missouri Baptist | W, 35-20 | 1 | - | - | - | - | 0 |
| Oct 21 | at Benedictine (KS) | L, 31-7 | 1 | - | - | - | - | 0 |
| Oct 28 | at Central Methodist (MO) | W, 41-31 | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 28-24 | 1 | - | - | - | - | 0 |
| Nov 11 | Baker (KS) | L, 48-14 | 1 | - | - | - | 16 | 16 |
| Apr 13 | Spring Game | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Culver-Stockton (MO) | W, 28-7 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 9 | at William Penn (IA) | W, 33-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Graceland | W, 49-42 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | Grand View | L, 70-7 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | at Peru State | L, 48-31 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | Missouri Baptist | W, 35-20 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 21 | at Benedictine (KS) | L, 31-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Central Methodist (MO) | W, 41-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 28-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Baker (KS) | L, 48-14 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Apr 13 | Spring Game | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Culver-Stockton (MO) | W, 28-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | 0 | - | - | - |
| Sep 9 | at William Penn (IA) | W, 33-28 | 2 | 4 | 6.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 49-42 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Grand View | L, 70-7 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Peru State | L, 48-31 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Missouri Baptist | W, 35-20 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | 1 | 20 | 0 | - | - | - |
| Oct 21 | at Benedictine (KS) | L, 31-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Central Methodist (MO) | W, 41-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | MidAmerica Nazarene | L, 28-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Baker (KS) | L, 48-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Spring Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 91 | 15.2 | 0 | 21 | 2 | -5 | -2.5 | 0 | 1 |
| Conference | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 19 | 9.5 | 0 | 16 | 1 | -6 | -6.0 | 0 | 0 |
| Away | 4 | 72 | 18.0 | 0 | 21 | 1 | 1 | 1.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 51 | 17.0 | 0 | 19 | - | - | - | - | - |
| Losses | 3 | 40 | 13.3 | 0 | 21 | 2 | -5 | -2.5 | 0 | 1 | |
| Month | September | 5 | 75 | 15.0 | 0 | 21 | 2 | -5 | -2.5 | 0 | 1 |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | -5 | 91 | 86 | 9.6 |
| Conference | 4 | - | - | - | 16 | 16 | 4.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | -6 | 19 | 13 | 2.6 |
| Away | 4 | - | - | 1 | 72 | 73 | 18.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | 51 | 51 | 12.8 |
| Losses | 5 | - | - | -5 | 40 | 35 | 7.0 | |
| Month | September | 5 | - | - | -5 | 75 | 70 | 14.0 |
| October | 2 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | 16 | 16 | 8.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 19 | 5 | 24.0 | 2.7 | - | - | 0.0 | - | - | 1 | 0 | 2 | 37 | - | - |
| Conference | 4 | 9 | 0 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 20 | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 0 | 11.0 | 2.2 | - | - | 0.0 | - | - | - | - | 2 | 37 | - | - |
| Away | 4 | 8 | 5 | 13.0 | 3.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 12 | 5 | 17.0 | 4.3 | - | - | 0.0 | - | - | 1 | 0 | 2 | 37 | - | - |
| Losses | 5 | 7 | 0 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 10 | 5 | 15.0 | 3.0 | - | - | 0.0 | - | - | 1 | 0 | 1 | 17 | - | - |
| October | 2 | 7 | 0 | 7.0 | 3.5 | - | - | 0.0 | - | - | - | - | 1 | 20 | - | - | |
| November | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Tops Missouri Baptist For Homecoming
Marshall, Mo., (Oct. 14, 2023)- The Missouri Valley College football team hosted Missouri Baptist Saturday afternoon inside Volney C. Ashford...
October 14, 2023
Football Defeats No. 18 Graceland on the Road
Lamoni, Iowa, (Sept. 16, 2023)- The Missouri Valley College football team traveled to Lamoni, Iowa, Saturday evening for a cross-divisional...
September 16, 2023
Football Rallies Late to Top William Penn
Oskaloosa, Iowa, (Sept. 9, 2023)- The Missouri Valley College football team traveled to Oskaloosa, Iowa, for a game against William Penn (Iowa).&n...
September 9, 2023
Football Opens Season With Win Over Culver-Stockton
Marshall, Mo., (Sept. 2, 2023)- The Missouri Valley College football team opened its 2023 season Saturday evening inside Volney C. Ashford...
September 2, 2023